April McClain Delaney stock trades

Democrat Democrat · U.S. Representative for Maryland's 6th district

April McClain Delaney, a Democratic U.S. Representative for Maryland's 6th district, disclosed 471 stock trades between Feb 2025 and Aug 2026: 223 purchases and 247 sales across 48 companies. The most traded were Markel Group Inc. (MKL), 22 trades, Tractor Supply Co (TSCO), 21 trades and C. H. Robinson Worldwide, Inc. (CHRW), 18 trades. The latest trade listed here is from August 25, 2026.

Trades (2 years)
471
Purchases
223
Sales
247
Companies
48

Which stocks does April McClain Delaney trade most?

April McClain Delaney's latest disclosed trades

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

StockTradeAmountTradedDisclosed
CNMCore & Main, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
ROLRollins IncSell$50K–100KAug 25, 2026Sep 9, 2026
CHRWC. H. Robinson Worldwide, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
MKLMarkel Group Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
MLMMartin Marietta Materials IncSell$250K–500KAug 25, 2026Sep 9, 2026
FWONKLiberty Media CorpSell$100K–250KAug 25, 2026Sep 9, 2026
ENTGEntegris IncSell$100K–250KAug 25, 2026Sep 9, 2026
SIGSignet Jewelers Ltd
Sell$100K–250KAug 25, 2026Sep 9, 2026
SGISomnigroup International Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
VIKViking Holdings LtdSell$100K–250KAug 25, 2026Sep 9, 2026
BROBrown & Brown, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
STESTERIS plcSell$100K–250KAug 25, 2026Sep 9, 2026
TSCOTractor Supply CoSell$15K–50KAug 25, 2026Sep 9, 2026
TDYTeledyne Technologies IncSell$15K–50KAug 25, 2026Sep 9, 2026
NDAQNasdaq, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
PAYXPaychex IncSell$100K–250KAug 25, 2026Sep 9, 2026
LTHLife Time Group Holdings, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
PKGPackaging Corp Of AmericaSell$50K–100KAug 25, 2026Sep 9, 2026
BWXTBWX Technologies, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
TRMBTrimble Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
WABWestinghouse Air Brake Technologies CorpSell$100K–250KAug 25, 2026Sep 9, 2026
LYVLive Nation Entertainment, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
TDGTransDigm Group INCSell$100K–250KAug 25, 2026Sep 9, 2026
HUBBHubbell IncSell$100K–250KAug 25, 2026Sep 9, 2026
CLHClean Harbors IncSell$50K–100KAug 25, 2026Sep 9, 2026
LHLabcorp Holdings Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
SCIService Corp InternationalSell$50K–100KAug 25, 2026Sep 9, 2026
ESEEsco Technologies IncSell$15K–50KAug 25, 2026Sep 9, 2026
EMEEmcor Group, Inc.Sell$100K–250KAug 25, 2026Sep 9, 2026
ITTItt Inc.Sell$250K–500KAug 25, 2026Sep 9, 2026
MIDDMiddleby CorpSell$15K–50KAug 25, 2026Sep 9, 2026
ESEEsco Technologies IncBuy$1K–15KAug 24, 2026Sep 9, 2026
VIKViking Holdings LtdSell$15K–50KAug 24, 2026Sep 9, 2026
TDYTeledyne Technologies IncSell$1K–15KAug 24, 2026Sep 9, 2026
LTHLife Time Group Holdings, Inc.Buy$1K–15KAug 24, 2026Sep 9, 2026
MIDDMiddleby CorpSell$1K–15KAug 24, 2026Sep 9, 2026
FWONKLiberty Media CorpBuy$1K–15KAug 24, 2026Sep 9, 2026
TDYTeledyne Technologies IncSell$1K–15KAug 21, 2026Sep 9, 2026
TDYTeledyne Technologies IncSell$1K–15KAug 20, 2026Sep 9, 2026
ESEEsco Technologies IncBuy$1K–15KAug 20, 2026Sep 9, 2026

Frequently asked questions

What stocks has April McClain Delaney traded?
April McClain Delaney's most-traded stocks in the last two years were Markel Group Inc. (MKL), Tractor Supply Co (TSCO), C. H. Robinson Worldwide, Inc. (CHRW), Viking Holdings Ltd (VIK) and BJ's Wholesale Club Holdings, Inc. (BJ), out of 48 companies in total.
How many stock trades has April McClain Delaney disclosed?
471 stock trades between February 5, 2025 and August 25, 2026 (223 purchases, 247 sales).
Is April McClain Delaney buying or selling stocks?
Over the last two years April McClain Delaney has been both buying and selling: 223 purchases and 247 sales.
Where does April McClain Delaney's trading data come from?
From the Periodic Transaction Reports April McClain Delaney filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.