April McClain Delaney stock trades
Democrat Democrat · U.S. Representative for Maryland's 6th district
April McClain Delaney, a Democratic U.S. Representative for Maryland's 6th district, disclosed 471 stock trades between Feb 2025 and Aug 2026: 223 purchases and 247 sales across 48 companies. The most traded were Markel Group Inc. (MKL), 22 trades, Tractor Supply Co (TSCO), 21 trades and C. H. Robinson Worldwide, Inc. (CHRW), 18 trades. The latest trade listed here is from August 25, 2026.
- Trades (2 years)
- 471
- Purchases
- 223
- Sales
- 247
- Companies
- 48
Which stocks does April McClain Delaney trade most?
- MKLMarkel Group Inc.22 trades17 buy · 5 sell
- TSCOTractor Supply Co21 trades12 buy · 9 sell
- CHRWC. H. Robinson Worldwide, Inc.18 trades14 buy · 4 sell
- VIKViking Holdings Ltd18 trades2 buy · 16 sell
- BJBJ's Wholesale Club Holdings, Inc.16 trades8 buy · 8 sell
- HUBBHubbell Inc16 trades15 buy · 1 sell
- MIDDMiddleby Corp16 trades0 buy · 16 sell
- ENTGEntegris Inc15 trades10 buy · 5 sell
- LHLabcorp Holdings Inc.15 trades11 buy · 4 sell
- CPAYCorpay, Inc.14 trades4 buy · 10 sell
- LTHLife Time Group Holdings, Inc.14 trades13 buy · 1 sell
- SCIService Corp International14 trades0 buy · 14 sell
April McClain Delaney's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| CNMCore & Main, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| ROLRollins Inc | Sell | $50K–100K | Aug 25, 2026 | Sep 9, 2026 |
| CHRWC. H. Robinson Worldwide, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| MKLMarkel Group Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| MLMMartin Marietta Materials Inc | Sell | $250K–500K | Aug 25, 2026 | Sep 9, 2026 |
| FWONKLiberty Media Corp | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| ENTGEntegris Inc | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
SIGSignet Jewelers Ltd | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| SGISomnigroup International Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| VIKViking Holdings Ltd | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| BROBrown & Brown, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| STESTERIS plc | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| TSCOTractor Supply Co | Sell | $15K–50K | Aug 25, 2026 | Sep 9, 2026 |
| TDYTeledyne Technologies Inc | Sell | $15K–50K | Aug 25, 2026 | Sep 9, 2026 |
| NDAQNasdaq, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| PAYXPaychex Inc | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| LTHLife Time Group Holdings, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| PKGPackaging Corp Of America | Sell | $50K–100K | Aug 25, 2026 | Sep 9, 2026 |
| BWXTBWX Technologies, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| TRMBTrimble Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| WABWestinghouse Air Brake Technologies Corp | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| LYVLive Nation Entertainment, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| TDGTransDigm Group INC | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| HUBBHubbell Inc | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| CLHClean Harbors Inc | Sell | $50K–100K | Aug 25, 2026 | Sep 9, 2026 |
| LHLabcorp Holdings Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| SCIService Corp International | Sell | $50K–100K | Aug 25, 2026 | Sep 9, 2026 |
| ESEEsco Technologies Inc | Sell | $15K–50K | Aug 25, 2026 | Sep 9, 2026 |
| EMEEmcor Group, Inc. | Sell | $100K–250K | Aug 25, 2026 | Sep 9, 2026 |
| ITTItt Inc. | Sell | $250K–500K | Aug 25, 2026 | Sep 9, 2026 |
| MIDDMiddleby Corp | Sell | $15K–50K | Aug 25, 2026 | Sep 9, 2026 |
| ESEEsco Technologies Inc | Buy | $1K–15K | Aug 24, 2026 | Sep 9, 2026 |
| VIKViking Holdings Ltd | Sell | $15K–50K | Aug 24, 2026 | Sep 9, 2026 |
| TDYTeledyne Technologies Inc | Sell | $1K–15K | Aug 24, 2026 | Sep 9, 2026 |
| LTHLife Time Group Holdings, Inc. | Buy | $1K–15K | Aug 24, 2026 | Sep 9, 2026 |
| MIDDMiddleby Corp | Sell | $1K–15K | Aug 24, 2026 | Sep 9, 2026 |
| FWONKLiberty Media Corp | Buy | $1K–15K | Aug 24, 2026 | Sep 9, 2026 |
| TDYTeledyne Technologies Inc | Sell | $1K–15K | Aug 21, 2026 | Sep 9, 2026 |
| TDYTeledyne Technologies Inc | Sell | $1K–15K | Aug 20, 2026 | Sep 9, 2026 |
| ESEEsco Technologies Inc | Buy | $1K–15K | Aug 20, 2026 | Sep 9, 2026 |
Frequently asked questions
- What stocks has April McClain Delaney traded?
- April McClain Delaney's most-traded stocks in the last two years were Markel Group Inc. (MKL), Tractor Supply Co (TSCO), C. H. Robinson Worldwide, Inc. (CHRW), Viking Holdings Ltd (VIK) and BJ's Wholesale Club Holdings, Inc. (BJ), out of 48 companies in total.
- How many stock trades has April McClain Delaney disclosed?
- 471 stock trades between February 5, 2025 and August 25, 2026 (223 purchases, 247 sales).
- Is April McClain Delaney buying or selling stocks?
- Over the last two years April McClain Delaney has been both buying and selling: 223 purchases and 247 sales.
- Where does April McClain Delaney's trading data come from?
- From the Periodic Transaction Reports April McClain Delaney filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
