Stocks members of Congress trade most
Between Nov 2024 and September 15, 2026, members of Congress traded 1,616 different stocks. The most traded were Microsoft Corporation (MSFT, 195 trades), NVIDIA Corporation (NVDA, 156 trades), Amazon.com Inc. (AMZN, 140 trades), Apple Inc. (AAPL, 137 trades), UnitedHealth Group (UNH, 113 trades). Open a stock to see which members bought or sold it and when.
| Stock | Sector | Trades | Buys | Sells | Members |
|---|---|---|---|---|---|
| MSFTMicrosoft Corporation | Technology | 195 | 96 | 98 | 46 |
| NVDANVIDIA Corporation | Technology | 156 | 91 | 65 | 35 |
| AMZNAmazon.com Inc. | Consumer & retail | 140 | 88 | 52 | 34 |
| AAPLApple Inc. | Technology | 137 | 59 | 78 | 44 |
| UNHUnitedHealth Group | Health care & pharma | 113 | 53 | 59 | 29 |
| GOOGLAlphabet Inc. | Technology | 105 | 48 | 57 | 31 |
| AVGOBroadcom Inc. | Technology | 100 | 58 | 42 | 24 |
| METAMeta Platforms Inc. | Technology | 88 | 49 | 39 | 26 |
| HDHome Depot | Consumer & retail | 87 | 41 | 46 | 24 |
| GOOGAlphabet Inc. | Technology | 84 | 42 | 42 | 21 |
| PGProcter & Gamble Co | Materials & mining | 80 | 38 | 42 | 28 |
| JNJJohnson & Johnson | Health care & pharma | 78 | 39 | 39 | 23 |
| VVisa Inc. | — | 75 | 37 | 38 | 25 |
| BRK.B | — | 72 | 32 | 40 | 20 |
| LLYEli Lilly and Company | Health care & pharma | 72 | 28 | 44 | 24 |
| JPMJPMorgan Chase | Financials | 69 | 36 | 33 | 28 |
| ADBEAdobe Inc. | Technology | 66 | 32 | 34 | 17 |
| CRMSalesforce Inc. | Technology | 66 | 35 | 30 | 19 |
| TSLATesla Inc. | Industrials & transport | 64 | 41 | 23 | 12 |
| MUMicron Technology Inc | Technology | 63 | 22 | 41 | 18 |
| NFLXNetflix Inc. | Telecom & media | 60 | 32 | 28 | 23 |
| ABTAbbott Laboratories | Health care & pharma | 59 | 20 | 38 | 21 |
| IBMInternational Business Machines Corp | Technology | 59 | 30 | 29 | 17 |
| ACNAccenture plc | — | 58 | 18 | 40 | 18 |
| AMDAdvanced Micro Devices | Technology | 58 | 39 | 19 | 18 |
| MRKMerck & Co. | Health care & pharma | 58 | 26 | 32 | 19 |
| UBERUber Technologies, Inc | — | 56 | 27 | 29 | 18 |
| ASMLAsml Holding NV | Industrials & transport | 54 | 29 | 25 | 13 |
| DHRDanaher Corporation | Technology | 54 | 28 | 26 | 17 |
| INTUIntuit Inc. | Technology | 54 | 23 | 31 | 16 |
| TMOThermo Fisher Scientific | Technology | 54 | 24 | 30 | 17 |
| PEPPepsiCo Inc. | Agriculture & food | 53 | 21 | 32 | 25 |
| ANETArista Networks, Inc. | Technology | 52 | 22 | 30 | 17 |
| BACBank of America | Financials | 52 | 22 | 30 | 15 |
| CMCSAComcast Corp | Telecom & media | 52 | 16 | 36 | 16 |
| DISWalt Disney Company | Consumer & retail | 52 | 24 | 28 | 19 |
| NOWServiceNow, Inc. | Technology | 52 | 26 | 26 | 16 |
| PLTRPalantir Technologies | Defense & aerospace | 52 | 36 | 16 | 14 |
| ORCLOracle Corporation | Technology | 51 | 23 | 28 | 18 |
| UPSUnited Parcel Service Inc | Industrials & transport | 51 | 25 | 26 | 17 |
| WFCWells Fargo | Financials | 51 | 24 | 27 | 14 |
| GSGoldman Sachs | Financials | 50 | 26 | 24 | 20 |
| PANWPalo Alto Networks Inc | Technology | 49 | 28 | 21 | 17 |
| WDAYWorkday, Inc. | Technology | 49 | 30 | 19 | 9 |
| ZTSZoetis Inc. | Health care & pharma | 49 | 25 | 24 | 9 |
| ABBVAbbVie Inc. | Health care & pharma | 48 | 25 | 23 | 15 |
| CVXChevron Corporation | Energy (oil, gas, coal) | 48 | 18 | 29 | 18 |
| TXNTexas Instruments | Technology | 48 | 25 | 23 | 14 |
| AMATApplied Materials Inc | Technology | 47 | 29 | 18 | 15 |
| INTCIntel Corporation | Technology | 47 | 26 | 21 | 19 |
| WMTWalmart Inc. | Consumer & retail | 47 | 27 | 20 | 20 |
| BSXBoston Scientific Corp | Health care & pharma | 45 | 19 | 26 | 10 |
| VZVerizon Communications | Telecom & media | 45 | 20 | 25 | 17 |
| LRCXLam Research Corp | Industrials & transport | 44 | 16 | 28 | 17 |
| BLKBlackRock Inc. | Financials | 43 | 14 | 29 | 15 |
| COFCapital One Financial Corp | Financials | 43 | 26 | 16 | 7 |
| MSMorgan Stanley | Financials | 42 | 23 | 19 | 11 |
| PFEPfizer Inc. | Health care & pharma | 42 | 18 | 24 | 15 |
| PYPLPayPal Holdings, Inc. | — | 42 | 19 | 23 | 17 |
| UNPUnion Pacific Corp | Industrials & transport | 42 | 19 | 23 | 13 |
| COPConocoPhillips | Energy (oil, gas, coal) | 41 | 16 | 25 | 12 |
| FI | — | 41 | 16 | 25 | 11 |
| PGRProgressive Corp | Financials | 41 | 20 | 21 | 12 |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | Technology | 41 | 23 | 18 | 13 |
| BROBrown & Brown, Inc. | Financials | 39 | 23 | 16 | 10 |
| CATCaterpillar Inc. | Industrials & transport | 39 | 23 | 16 | 9 |
| HUMHumana Inc | Health care & pharma | 39 | 20 | 19 | 7 |
| LOWLowes Companies Inc | Consumer & retail | 39 | 15 | 24 | 16 |
| PAYXPaychex Inc | Industrials & transport | 39 | 16 | 23 | 13 |
| CMGChipotle Mexican Grill Inc | Consumer & retail | 38 | 17 | 21 | 10 |
| XOMExxon Mobil | Energy (oil, gas, coal) | 38 | 17 | 19 | 20 |
| ETNEaton Corp plc | Industrials & transport | 37 | 15 | 22 | 14 |
| MAMastercard Inc. | — | 37 | 14 | 23 | 15 |
| PWRQuanta Services, Inc. | Real estate & construction | 37 | 15 | 22 | 12 |
| SBUXStarbucks Corporation | Consumer & retail | 37 | 13 | 24 | 17 |
| GEVGE Vernova Inc. | Technology | 36 | 8 | 28 | 10 |
| GISGeneral Mills Inc | Agriculture & food | 36 | 25 | 11 | 7 |
| ISRGIntuitive Surgical Inc | Health care & pharma | 36 | 19 | 17 | 9 |
| TAT&T Inc. | Telecom & media | 36 | 14 | 22 | 16 |
| TSCOTractor Supply Co | Consumer & retail | 36 | 19 | 17 | 9 |
| ADIAnalog Devices Inc | Technology | 35 | 15 | 20 | 12 |
| APPAppLovin Corp | Technology | 35 | 17 | 18 | 7 |
| AXPAmerican Express | Financials | 35 | 20 | 15 | 13 |
| DASHDoorDash, Inc. | — | 35 | 26 | 9 | 8 |
| FFord Motor Co | Industrials & transport | 35 | 22 | 13 | 9 |
| LINLinde plc | Materials & mining | 35 | 13 | 22 | 12 |
| TTDTrade Desk, Inc. | Technology | 35 | 19 | 16 | 8 |
| AMGNAmgen Inc | Health care & pharma | 34 | 15 | 19 | 16 |
| CICigna Group | Health care & pharma | 34 | 15 | 19 | 9 |
| COSTCostco Wholesale | Consumer & retail | 34 | 17 | 17 | 16 |
| HOGHarley-davidson, Inc. | Industrials & transport | 34 | 21 | 13 | 2 |
| MCDMcDonald's Corporation | Consumer & retail | 34 | 15 | 19 | 15 |
| SHWSherwin Williams Co | Consumer & retail | 34 | 17 | 17 | 9 |
| SNPSSynopsys Inc | Technology | 34 | 11 | 22 | 10 |
| CLColgate Palmolive Co | Materials & mining | 33 | 16 | 17 | 8 |
| KOCoca-Cola Company | Agriculture & food | 33 | 18 | 15 | 16 |
| NDAQNasdaq, Inc. | Financials | 33 | 15 | 18 | 4 |
| TGTTarget Corporation | Consumer & retail | 33 | 15 | 18 | 9 |
| APDAir Products & Chemicals, Inc. | Materials & mining | 32 | 15 | 17 | 9 |
| BAXBaxter International Inc | Health care & pharma | 32 | 12 | 20 | 5 |
| BXBlackstone Inc. | Financials | 32 | 14 | 18 | 10 |
| CNCCentene Corp | Health care & pharma | 32 | 21 | 11 | 6 |
| FDXFedex Corp | Industrials & transport | 32 | 16 | 16 | 9 |
| FTNTFortinet, Inc. | Technology | 32 | 15 | 17 | 9 |
| NEENextEra Energy Inc | Utilities & power | 32 | 12 | 20 | 17 |
| CAGConagra Brands Inc. | Agriculture & food | 31 | 13 | 18 | 7 |
| ELVElevance Health, Inc. | Health care & pharma | 31 | 12 | 19 | 11 |
| MLMMartin Marietta Materials Inc | Materials & mining | 31 | 16 | 15 | 6 |
| PTCPTC Inc. | Technology | 31 | 16 | 15 | 8 |
| QCOMQualcomm Inc. | Technology | 31 | 15 | 16 | 12 |
| BKNGBooking Holdings Inc. | Industrials & transport | 30 | 15 | 15 | 8 |
| HOODRobinhood Markets, Inc. | Financials | 30 | 18 | 12 | 7 |
| PHParker-Hannifin Corp | Industrials & transport | 30 | 9 | 21 | 8 |
| PINSPinterest, Inc. | Technology | 30 | 18 | 12 | 4 |
| REGNRegeneron Pharmaceuticals, Inc. | Health care & pharma | 30 | 12 | 18 | 9 |
| SYKStryker Corp | Health care & pharma | 30 | 10 | 20 | 9 |
| CVSCVS Health Corp | Health care & pharma | 29 | 11 | 18 | 12 |
| FDSFactset Research Systems Inc | Technology | 29 | 19 | 10 | 5 |
| GPNGlobal Payments Inc | — | 29 | 15 | 14 | 4 |
| MCKMcKesson Corp | Health care & pharma | 29 | 17 | 12 | 13 |
| SCHWSchwab Charles Corp | Financials | 29 | 17 | 12 | 13 |
| TFCTruist Financial Corp | Financials | 29 | 21 | 8 | 6 |
| CCICrown Castle Inc. | Real estate & construction | 28 | 10 | 18 | 11 |
| CSCOCisco Systems | Technology | 28 | 12 | 16 | 18 |
| DEDeere & Co | Industrials & transport | 28 | 12 | 16 | 11 |
| KVUEKenvue Inc. | Materials & mining | 28 | 11 | 17 | 9 |
| MDTMedtronic plc | Health care & pharma | 28 | 10 | 18 | 11 |
| VRNG | — | 28 | 21 | 7 | 1 |
| WABWestinghouse Air Brake Technologies Corp | Industrials & transport | 28 | 7 | 21 | 9 |
| CCitigroup | Financials | 27 | 14 | 13 | 12 |
| CBChubb Ltd | Financials | 27 | 13 | 14 | 13 |
| CDNSCadence Design Systems Inc | Technology | 27 | 7 | 20 | 10 |
| CSGPCostar Group, Inc. | — | 27 | 18 | 9 | 7 |
| CSXCSX Corp | Industrials & transport | 27 | 9 | 18 | 10 |
| DECKDeckers Outdoor Corp | — | 27 | 19 | 8 | 4 |
| HUBBHubbell Inc | Technology | 27 | 21 | 6 | 4 |
| KHCKraft Heinz Co | Agriculture & food | 27 | 10 | 17 | 8 |
| LHLabcorp Holdings Inc. | Health care & pharma | 27 | 16 | 11 | 5 |
| METMetlife Inc | Financials | 27 | 16 | 11 | 5 |
| MKLMarkel Group Inc. | Financials | 27 | 18 | 9 | 3 |
| MMM3M Company | Health care & pharma | 27 | 13 | 14 | 9 |
| SPGIS&P Global Inc. | — | 27 | 11 | 16 | 12 |
| STZConstellation Brands, Inc. | Agriculture & food | 27 | 14 | 13 | 8 |
| TDGTransDigm Group INC | Defense & aerospace | 27 | 18 | 9 | 7 |
| AMTAmerican Tower Corp | Real estate & construction | 26 | 11 | 15 | 8 |
| BDXBecton Dickinson & Co | Health care & pharma | 26 | 11 | 15 | 7 |
| CRWDCrowdStrike Holdings, Inc. | Technology | 26 | 14 | 12 | 9 |
| DXCMDexcom Inc | Health care & pharma | 26 | 13 | 13 | 7 |
| KKRKKR & Co. Inc. | Financials | 26 | 14 | 12 | 7 |
| KMBKimberly Clark Corp | Materials & mining | 26 | 10 | 16 | 7 |
| NSCNorfolk Southern Corp | Industrials & transport | 26 | 12 | 14 | 9 |
| RVTYRevvity, Inc. | Technology | 26 | 15 | 11 | 5 |
| SAPSap SE | Technology | 26 | 11 | 15 | 7 |
| TMUST-Mobile US | Telecom & media | 26 | 12 | 14 | 8 |
| ADPAutomatic Data Processing Inc | Technology | 25 | 12 | 13 | 9 |
| GDDYGoDaddy Inc. | Technology | 25 | 7 | 18 | 6 |
| HONHoneywell International | Defense & aerospace | 25 | 8 | 17 | 18 |
| NXPINXP Semiconductors N.V. | Technology | 25 | 15 | 10 | 8 |
| PLDPrologis, Inc. | Real estate & construction | 25 | 14 | 11 | 9 |
| WATWaters Corp | Technology | 25 | 14 | 9 | 9 |
| BABoeing Company | Defense & aerospace | 24 | 11 | 13 | 12 |
| BABAAlibaba Group Holding Ltd | — | 24 | 16 | 8 | 5 |
| BMYBristol Myers Squibb | Health care & pharma | 24 | 9 | 15 | 10 |
| CARRCarrier Global Corp | Industrials & transport | 24 | 10 | 14 | 8 |
| CHTRCharter Communications, Inc. | Telecom & media | 24 | 8 | 15 | 7 |
| DHIHorton D R Inc | Real estate & construction | 24 | 12 | 12 | 6 |
| FB | — | 24 | 8 | 16 | 3 |
| FISFidelity National Information Services, Inc. | — | 24 | 11 | 13 | 9 |
| GLWCorning Inc | Materials & mining | 24 | 13 | 11 | 7 |
| MDLZMondelez International, Inc. | Agriculture & food | 24 | 6 | 18 | 13 |
| NKENike Inc. | — | 24 | 9 | 15 | 12 |
| UCTTUltra Clean Holdings, Inc. | Technology | 24 | 13 | 11 | 1 |
| ZBHZimmer Biomet Holdings, Inc. | Health care & pharma | 24 | 15 | 9 | 4 |
| BJBJ's Wholesale Club Holdings, Inc. | Consumer & retail | 23 | 9 | 14 | 4 |
| CPAYCorpay, Inc. | — | 23 | 8 | 15 | 2 |
| IDXXIdexx Laboratories Inc | Health care & pharma | 23 | 13 | 10 | 5 |
| LULUlululemon athletica inc. | Consumer & retail | 23 | 10 | 13 | 8 |
| NVONovo Nordisk A S | Health care & pharma | 23 | 10 | 13 | 8 |
| STESTERIS plc | Health care & pharma | 23 | 13 | 10 | 6 |
| SYYSysco Corp | Industrials & transport | 23 | 8 | 15 | 5 |
| TJXTJX Companies Inc | Consumer & retail | 23 | 9 | 14 | 8 |
| BITBBitwise Bitcoin ETF | Financials | 22 | 22 | 0 | 1 |
| COINCoinbase Global, Inc. | Financials | 22 | 14 | 8 | 6 |
| DDOGDatadog, Inc. | Technology | 22 | 16 | 6 | 6 |
| EMREmerson Electric Co | Technology | 22 | 10 | 12 | 9 |
| GEGeneral Electric | Technology | 22 | 9 | 13 | 12 |
| GPKGraphic Packaging Holding Co | Materials & mining | 22 | 15 | 7 | 3 |
| HWMHowmet Aerospace Inc. | Materials & mining | 22 | 6 | 16 | 6 |
| ITWIllinois Tool Works Inc | Industrials & transport | 22 | 9 | 13 | 8 |
| PMPhilip Morris International Inc. | Consumer & retail | 22 | 8 | 14 | 9 |
| SBACSba Communications Corp | Real estate & construction | 22 | 10 | 12 | 6 |
| TENBTenable Holdings, Inc. | Technology | 22 | 21 | 1 | 1 |
| VRSKVerisk Analytics, Inc. | Technology | 22 | 11 | 11 | 7 |
| WMWaste Management Inc | Utilities & power | 22 | 11 | 11 | 6 |
| CHRWC. H. Robinson Worldwide, Inc. | Industrials & transport | 21 | 16 | 5 | 4 |
| DGDollar General Corp | Consumer & retail | 21 | 11 | 10 | 9 |
| DLTRDollar Tree, Inc. | Consumer & retail | 21 | 6 | 15 | 6 |
| DOWDow Inc. | Materials & mining | 21 | 11 | 10 | 7 |
| EA | — | 21 | 11 | 10 | 5 |
| HLTHilton Worldwide Holdings Inc. | Consumer & retail | 21 | 10 | 11 | 8 |
From Periodic Transaction Reports filed under the STOCK Act. Newer trades are in TraderCongress Pro. See every member of Congress who trades stocks.