Harley-davidson, Inc. (HOG) stock trades by Congress

Sector: Industrials & transport

Members of Congress disclosed 34 trades in Harley-davidson, Inc. (HOG) between Jan 2025 and Apr 2026: 21 purchases and 13 sales by 2 members. The most active were Tim Moore (R-NC, 31 trades) and Jefferson Shreve (R-IN, 3 trades). The latest trade listed here is from April 7, 2026.

Trades (2 years)
34
Purchases
21
Sales
13
Members
2

Republican Republicans: 34

Which members of Congress traded HOG?

Who else trades HOG?

  • Ray Dalio (Bridgewater) held HOG in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest HOG trades by members of Congress

The 34 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

MemberTradeAmountTradedDisclosed
Tim MooreR-NC · HouseSell$50K–100KApr 7, 2026Apr 28, 2026
Tim MooreR-NC · HouseBuy$15K–50KMar 12, 2026Mar 24, 2026
Tim MooreR-NC · HouseBuy$15K–50KJan 23, 2026Feb 20, 2026
Tim MooreR-NC · HouseBuy$15K–50KDec 18, 2025Jan 7, 2026
Tim MooreR-NC · HouseBuy$15K–50KDec 9, 2025Dec 19, 2025
Tim MooreR-NC · HouseSell$15K–50KNov 28, 2025Dec 2, 2025
Tim MooreR-NC · HouseBuy$15K–50KNov 21, 2025Dec 2, 2025
Tim MooreR-NC · HouseBuy$15K–50KJul 30, 2025Aug 5, 2025
Tim MooreR-NC · HouseSell$50K–100KMay 14, 2025Jun 13, 2025
Tim MooreR-NC · HouseBuy$15K–50KMay 1, 2025Jun 13, 2025
Jefferson ShreveR-IN · HouseSell$15K–50KApr 7, 2025May 8, 2025
Tim MooreR-NC · HouseBuy$15K–50KApr 4, 2025Jun 13, 2025
Jefferson ShreveR-IN · HouseBuy$15K–50KMar 31, 2025Apr 11, 2025
Tim MooreR-NC · HouseSell$15K–50KMar 25, 2025Apr 14, 2025
Tim MooreR-NC · HouseBuy$15K–50KMar 14, 2025Apr 14, 2025
Tim MooreR-NC · HouseSell$100K–250KMar 10, 2025Apr 14, 2025
Tim MooreR-NC · HouseBuy$15K–50KMar 7, 2025Apr 14, 2025
Tim MooreR-NC · HouseBuy$15K–50KMar 6, 2025Apr 14, 2025
Jefferson ShreveR-IN · HouseSell$15K–50KFeb 24, 2025Mar 9, 2025
Tim MooreR-NC · HouseSell$50K–100KFeb 12, 2025Mar 11, 2025
Tim MooreR-NC · HouseBuy$50K–100KFeb 12, 2025Mar 11, 2025
Tim MooreR-NC · HouseSell$100K–250KFeb 10, 2025Mar 11, 2025
Tim MooreR-NC · HouseBuy$100K–250KFeb 6, 2025Mar 11, 2025
Tim MooreR-NC · HouseSell$100K–250KFeb 5, 2025Mar 11, 2025
Tim MooreR-NC · HouseBuy$50K–100KFeb 4, 2025Mar 11, 2025
Tim MooreR-NC · HouseBuy$15K–50KJan 30, 2025Feb 15, 2025
Tim MooreR-NC · HouseBuy$50K–100KJan 29, 2025Feb 15, 2025
Tim MooreR-NC · HouseBuy$15K–50KJan 24, 2025Feb 15, 2025
Tim MooreR-NC · HouseSell$15K–50KJan 24, 2025Feb 15, 2025
Tim MooreR-NC · HouseSell$100K–250KJan 16, 2025Feb 15, 2025
Tim MooreR-NC · HouseBuy$50K–100KJan 13, 2025Feb 15, 2025
Tim MooreR-NC · HouseBuy$15K–50KJan 9, 2025Feb 15, 2025
Tim MooreR-NC · HouseSell$250K–500KJan 7, 2025Feb 15, 2025
Tim MooreR-NC · HouseBuy$50K–100KJan 3, 2025Feb 15, 2025

Frequently asked questions

Which members of Congress traded HOG?
2 members of Congress disclosed trades in Harley-davidson, Inc. (HOG) in the last two years, led by Tim Moore (31 trades) and Jefferson Shreve (3 trades).
Is Congress buying or selling HOG?
Members have mostly been buying HOG: 21 purchases and 13 sales. Democrats made 0 trades and Republicans 34 trades.
When did a member of Congress last trade HOG?
The latest trade listed here is from April 7, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own HOG?
Yes. In their latest SEC 13F filings, Ray Dalio reported holding HOG. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.