Gilbert Cisneros stock trades

Democrat Democrat · U.S. Representative for California's 31st district

Gilbert Cisneros, a Democratic U.S. Representative for California's 31st district, disclosed 1,504 stock trades between Jan 2025 and Sep 2026: 907 purchases and 592 sales across 465 companies. The most traded were DoorDash, Inc. (DASH), 21 trades, Boston Scientific Corp (BSX), 18 trades and GoDaddy Inc. (GDDY), 16 trades. The latest trade listed here is from September 14, 2026. 102 newer trades from the last 60 days are shown in TraderCongress Pro.

Trades (2 years)
1,504
Purchases
907
Sales
592
Companies
465

Which stocks does Gilbert Cisneros trade most?

Gilbert Cisneros's latest disclosed trades

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 102 newer trades are in TraderCongress Pro.

StockTradeAmountTradedDisclosed
RBCRBC Bearings INCSell$15K–50KSep 14, 2026Oct 12, 2026
NXPINXP Semiconductors N.V.Buy$15K–50KSep 9, 2026Oct 12, 2026
RVTYRevvity, Inc.Sell$15K–50KSep 9, 2026Oct 12, 2026
RVTYRevvity, Inc.Sell$1K–15KSep 4, 2026Oct 12, 2026
GMEDGlobus Medical IncBuy$1K–15KSep 3, 2026Oct 12, 2026
RVTYRevvity, Inc.Sell$1K–15KSep 3, 2026Oct 12, 2026
DASHDoorDash, Inc.Sell$1K–15KAug 28, 2026Sep 10, 2026
PWRQuanta Services, Inc.Buy$15K–50KAug 27, 2026Sep 10, 2026
ETNEaton Corp plcBuy$15K–50KAug 27, 2026Sep 10, 2026
NKENike Inc.Sell$15K–50KAug 27, 2026Sep 10, 2026
WPMWheaton Precious Metals Corp.Buy$1K–15KAug 26, 2026Sep 10, 2026
PHRPhreesia, Inc.Sell$1K–15KAug 26, 2026Sep 10, 2026
WMTWalmart Inc.Buy$1K–15KAug 26, 2026Sep 10, 2026
GSGoldman SachsBuy$1K–15KAug 26, 2026Sep 10, 2026
LAMRLamar Advertising CoSell$15K–50KAug 25, 2026Sep 10, 2026
PHRPhreesia, Inc.Sell$1K–15KAug 25, 2026Sep 10, 2026
LAMRLamar Advertising CoSell$15K–50KAug 24, 2026Sep 10, 2026
AORTArtivion, Inc.Buy$1K–15KAug 20, 2026Sep 10, 2026
ATRCAtriCure, Inc.Buy$1K–15KAug 20, 2026Sep 10, 2026
HMNHorace Mann Educators CorpBuy$1K–15KAug 20, 2026Sep 10, 2026
AGIOAgios Pharmaceuticals, Inc.Buy$1K–15KAug 20, 2026Sep 10, 2026
CECOCeco Environmental Corp
Buy$1K–15KAug 20, 2026Sep 10, 2026
METAMeta Platforms Inc.Sell$1K–15KAug 20, 2026Sep 10, 2026
LAMRLamar Advertising CoSell$15K–50KAug 20, 2026Sep 10, 2026
GMEDGlobus Medical IncBuy$15K–50KAug 19, 2026Sep 10, 2026
DLTRDollar Tree, Inc.Sell$15K–50KAug 19, 2026Sep 10, 2026
FSVFirstService CorpBuy$1K–15KAug 19, 2026Sep 10, 2026
KMXCarmax IncBuy$1K–15KAug 19, 2026Sep 10, 2026
CSGPCostar Group, Inc.Buy$1K–15KAug 19, 2026Sep 10, 2026
CDWCDW CorpBuy$1K–15KAug 19, 2026Sep 10, 2026
IBMInternational Business Machines CorpBuy$1K–15KAug 18, 2026Sep 10, 2026
BSXBoston Scientific CorpBuy$1K–15KAug 18, 2026Sep 10, 2026
NVDANVIDIA CorporationSell$1K–15KAug 18, 2026Sep 10, 2026
PODDInsulet CorpBuy$1K–15KAug 18, 2026Sep 10, 2026
TYLTyler Technologies IncBuy$1K–15KAug 18, 2026Sep 10, 2026
MSFTMicrosoft CorporationBuy$15K–50KAug 18, 2026Sep 10, 2026
NETCloudflare, Inc.Sell$1K–15KAug 18, 2026Sep 10, 2026
COHRCoherent Corp.Sell$1K–15KAug 18, 2026Sep 10, 2026
TSLATesla Inc.Sell$1K–15KAug 18, 2026Sep 10, 2026
COINCoinbase Global, Inc.Sell$1K–15KAug 18, 2026Sep 10, 2026

Frequently asked questions

What stocks has Gilbert Cisneros traded?
Gilbert Cisneros's most-traded stocks in the last two years were DoorDash, Inc. (DASH), Boston Scientific Corp (BSX), GoDaddy Inc. (GDDY), Microsoft Corporation (MSFT) and Berkley W R Corp (WRB), out of 465 companies in total.
How many stock trades has Gilbert Cisneros disclosed?
1,504 stock trades between January 7, 2025 and September 14, 2026 (907 purchases, 592 sales). Another 102 trades from the last 60 days are in TraderCongress Pro.
Is Gilbert Cisneros buying or selling stocks?
Over the last two years Gilbert Cisneros has mostly been buying: 907 purchases and 592 sales.
Where does Gilbert Cisneros's trading data come from?
From the Periodic Transaction Reports Gilbert Cisneros filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.