Quanta Services, Inc. (PWR) stock trades by Congress
Sector: Real estate & construction
Members of Congress disclosed 37 trades in Quanta Services, Inc. (PWR) between Jan 2025 and Aug 2026: 15 purchases and 22 sales by 12 members. The most active were Gilbert Cisneros (D-CA, 8 trades), Ro Khanna (D-CA, 8 trades) and April McClain Delaney (D-MD, 4 trades). The latest trade listed here is from August 27, 2026.
- Trades (2 years)
- 37
- Purchases
- 15
- Sales
- 22
- Members
- 12
Democrat Democrats: 26Republican Republicans: 10Independent Independents: 1
Which members of Congress traded PWR?
- Gilbert CisnerosD-CA · House8 tradeslast Aug 2026
- Ro KhannaD-CA · House8 tradeslast Jan 2026
- April McClain DelaneyD-MD · House4 tradeslast May 2026
- Lisa McClainR-MI · House4 tradeslast Oct 2025
- Jefferson ShreveR-IN · House3 tradeslast May 2025
- Dwight EvansD-PA · House2 tradeslast May 2026
- Josh GottheimerD-NJ · House2 tradeslast Jan 2025
- Robert BresnahanR-PA · House2 tradeslast Feb 2025
- Alan ArmstrongR-OK · Senate1 tradeslast Mar 2026
- Angus KingI-ME · Senate1 tradeslast Jul 2025
- Lizzie FletcherD-TX · House1 tradeslast Apr 2026
- Valerie HoyleD-OR · House1 tradeslast Sep 2025
Who else trades PWR?
- President Donald Trump's financial disclosures list 5 trades in PWR, the latest dated March 17, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest PWR trades by members of Congress
The 37 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Gilbert CisnerosD-CA · House | Buy | $15K–50K | Aug 27, 2026 | Sep 10, 2026 |
| April McClain DelaneyD-MD · House | Sell | $15K–50K | May 14, 2026 | Jun 5, 2026 |
| April McClain DelaneyD-MD · House | Sell | $1K–15K | May 13, 2026 | Jun 5, 2026 |
| Dwight EvansD-PA · House | Sell | $1K–15K | May 7, 2026 | May 15, 2026 |
| Lizzie FletcherD-TX · House | Sell | $1K–15K | Apr 8, 2026 | May 1, 2026 |
| Alan ArmstrongR-OK · Senate | Buy | $1K–15K | Mar 27, 2026 | Jul 21, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Jan 30, 2026 | Feb 13, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 23, 2026 | Feb 6, 2026 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Dec 24, 2025 | Jan 12, 2026 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Dec 19, 2025 | Jan 12, 2026 |
| April McClain DelaneyD-MD · House | Sell | $1K–15K | Dec 2, 2025 | Jan 5, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Nov 18, 2025 | Dec 15, 2025 |
| April McClain DelaneyD-MD · House | Sell | $1K–15K | Nov 17, 2025 | Dec 8, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Oct 30, 2025 | Nov 21, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Oct 30, 2025 | Nov 21, 2025 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Oct 17, 2025 | Nov 18, 2025 |
| Valerie HoyleD-OR · House | Sell | $1K–15K | Sep 23, 2025 | Oct 10, 2025 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Sep 12, 2025 | Oct 10, 2025 |
| Angus KingI-ME · Senate | Buy | $1K–15K | Jul 21, 2025 | Aug 18, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Jul 10, 2025 | Aug 13, 2025 |
| Jefferson ShreveR-IN · House | Sell | $50K–100K | May 12, 2025 | Jun 22, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 9, 2025 | May 12, 2025 |
| Dwight EvansD-PA · House | Sell | $1K–15K | Apr 3, 2025 | Apr 17, 2025 |
| Jefferson ShreveR-IN · House | Buy | $15K–50K | Mar 31, 2025 | Apr 11, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Mar 21, 2025 | Apr 10, 2025 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Mar 14, 2025 | Apr 7, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Mar 12, 2025 | Apr 10, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Mar 6, 2025 | Apr 10, 2025 |
| Robert BresnahanR-PA · House | Buy | $1K–15K | Feb 25, 2025 | Mar 27, 2025 |
| Jefferson ShreveR-IN · House | Sell | $50K–100K | Feb 24, 2025 | Mar 9, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Feb 19, 2025 | Mar 6, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Jan 29, 2025 | Feb 10, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 22, 2025 | Feb 6, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Jan 21, 2025 | Feb 10, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 17, 2025 | Feb 6, 2025 |
| Robert BresnahanR-PA · House | Sell | $1K–15K | Jan 13, 2025 | Feb 13, 2025 |
Frequently asked questions
- Which members of Congress traded PWR?
- 12 members of Congress disclosed trades in Quanta Services, Inc. (PWR) in the last two years, led by Gilbert Cisneros (8 trades), Ro Khanna (8 trades), April McClain Delaney (4 trades), Lisa McClain (4 trades) and Jefferson Shreve (3 trades).
- Is Congress buying or selling PWR?
- Members have been both buying and selling PWR: 15 purchases and 22 sales. Democrats made 26 trades and Republicans 10 trades, independents 1 trade.
- When did a member of Congress last trade PWR?
- The latest trade listed here is from August 27, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.