Jared Moskowitz stock trades

Democrat Democrat · U.S. Representative for Florida's 23rd district

Jared Moskowitz, a Democratic U.S. Representative for Florida's 23rd district, disclosed 104 stock trades between Jan 2025 and Jul 2026: 73 purchases and 31 sales across 67 companies. The most traded were Broadcom Inc. (AVGO), 4 trades, Goldman Sachs (GS), 4 trades and NVIDIA Corporation (NVDA), 4 trades. The latest trade listed here is from July 13, 2026.

Trades (2 years)
104
Purchases
73
Sales
31
Companies
67

Which stocks does Jared Moskowitz trade most?

Jared Moskowitz's latest disclosed trades

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

StockTradeAmountTradedDisclosed
AMATApplied Materials IncBuy$1K–15KJul 13, 2026Aug 27, 2026
STESTERIS plcSell$1K–15KJul 13, 2026Aug 27, 2026
GWWW.w. Grainger, Inc.Sell$1K–15KJul 13, 2026Aug 27, 2026
AMATApplied Materials IncBuy$1K–15KJun 18, 2026Jul 26, 2026
MNSTMonster Beverage CorpBuy$1K–15KJun 17, 2026Jul 26, 2026
MSFTMicrosoft CorporationBuy$1K–15KJun 17, 2026Jul 26, 2026
HDHome DepotBuy$1K–15KJun 17, 2026Jul 26, 2026
METAMeta Platforms Inc.Buy$1K–15KJun 17, 2026Jul 26, 2026
SPGIS&P Global Inc.Sell$1K–15KJun 17, 2026Jul 26, 2026
HCAHCA Healthcare, Inc.Buy$1K–15KJun 17, 2026Jul 26, 2026
SPCXSpace Exploration Technologies CorpBuy$1K–15KJun 12, 2026Jul 26, 2026
GILDGilead Sciences, Inc.Buy$1K–15KMay 6, 2026Jun 19, 2026
CORCencora, Inc.Sell$1K–15KMay 6, 2026Jun 19, 2026
CBChubb LtdBuy$1K–15KMar 31, 2026Apr 30, 2026
HDHome DepotBuy$1K–15KMar 31, 2026Apr 30, 2026
CORCencora, Inc.Buy$1K–15KMar 31, 2026Apr 30, 2026
CMICummins IncSell$1K–15KMar 31, 2026Apr 30, 2026
ASMLAsml Holding NVBuy$1K–15KMar 31, 2026Apr 30, 2026
QCOMQualcomm Inc.Sell$15K–50KMar 31, 2026Apr 30, 2026
AVGOBroadcom Inc.Buy$1K–15KMar 31, 2026Apr 30, 2026
PANWPalo Alto Networks IncBuy$1K–15KMar 31, 2026Apr 30, 2026
MCDMcDonald's CorporationBuy$1K–15KMar 31, 2026Apr 30, 2026
AXPAmerican ExpressBuy$1K–15KMar 31, 2026Apr 30, 2026
GEGeneral ElectricBuy$1K–15KMar 31, 2026Apr 30, 2026
CATCaterpillar Inc.Sell$1K–15KMar 31, 2026Apr 30, 2026
GDGeneral DynamicsBuy$1K–15KMar 31, 2026Apr 30, 2026
BROBrown & Brown, Inc.Sell$1K–15KMar 23, 2026Apr 30, 2026
TJXTJX Companies IncBuy$1K–15KMar 23, 2026Apr 30, 2026
ASMLAsml Holding NVBuy$1K–15KMar 23, 2026Apr 30, 2026
ADPAutomatic Data Processing IncSell$1K–15KMar 23, 2026Apr 30, 2026
PHParker-Hannifin CorpBuy$1K–15KMar 23, 2026Apr 30, 2026
CICigna GroupSell$1K–15KMar 23, 2026Apr 30, 2026
GDGeneral DynamicsBuy$1K–15KMar 23, 2026Apr 30, 2026
PANWPalo Alto Networks IncBuy$1K–15KMar 23, 2026Apr 30, 2026
MNSTMonster Beverage CorpBuy$1K–15KMar 23, 2026Apr 30, 2026
MSIMotorola Solutions, Inc.Buy$1K–15KMar 23, 2026Apr 30, 2026
GEGeneral ElectricBuy$1K–15KMar 23, 2026Apr 30, 2026
ACNAccenture plcSell$1K–15KMar 23, 2026Apr 30, 2026
CORCencora, Inc.Buy$1K–15KMar 23, 2026Apr 30, 2026
ORCLOracle CorporationSell$15K–50KMar 23, 2026Apr 30, 2026

Frequently asked questions

What stocks has Jared Moskowitz traded?
Jared Moskowitz's most-traded stocks in the last two years were Broadcom Inc. (AVGO), Goldman Sachs (GS), NVIDIA Corporation (NVDA), Cencora, Inc. (COR) and McKesson Corp (MCK), out of 67 companies in total.
How many stock trades has Jared Moskowitz disclosed?
104 stock trades between January 15, 2025 and July 13, 2026 (73 purchases, 31 sales).
Is Jared Moskowitz buying or selling stocks?
Over the last two years Jared Moskowitz has mostly been buying: 73 purchases and 31 sales.
Where does Jared Moskowitz's trading data come from?
From the Periodic Transaction Reports Jared Moskowitz filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.