Broadcom Inc. (AVGO) stock trades by Congress

Sector: Technology

Members of Congress disclosed 100 trades in Broadcom Inc. (AVGO) between Nov 2024 and Aug 2026: 58 purchases and 42 sales by 24 members. The most active were Michael McCaul (R-TX, 14 trades), Ro Khanna (D-CA, 14 trades) and David Taylor (R-OH, 8 trades). The latest trade listed here is from August 26, 2026. 3 newer trades from the last 60 days are shown in TraderCongress Pro.

Trades (2 years)
100
Purchases
58
Sales
42
Members
24

Democrat Democrats: 42Republican Republicans: 58

Which members of Congress traded AVGO?

Who else trades AVGO?

  • President Donald Trump's financial disclosures list 26 trades in AVGO, the latest dated August 28, 2026.
  • Steve Cohen (Point72) held AVGO in the 13F filing for the quarter ended June 30, 2026.
  • Ray Dalio (Bridgewater) held AVGO in the 13F filing for the quarter ended June 30, 2026.
  • Cathie Wood (ARK Invest) held AVGO in the 13F filing for the quarter ended June 30, 2026.
  • David Tepper (Appaloosa) held AVGO in the 13F filing for the quarter ended June 30, 2026.
  • George Soros (Soros Fund Management) held AVGO in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest AVGO trades by members of Congress

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 3 newer trades are in TraderCongress Pro.

MemberTradeAmountTradedDisclosed
David TaylorR-OH · HouseBuy$1K–15KAug 26, 2026Sep 5, 2026
Rick AllenR-GA · HouseBuy$1K–15KAug 12, 2026Sep 22, 2026
David TaylorR-OH · HouseBuy$1K–15KJul 24, 2026Aug 6, 2026
Rick AllenR-GA · HouseBuy$1K–15KJul 14, 2026Aug 18, 2026
David TaylorR-OH · HouseSell$1K–15KApr 27, 2026May 7, 2026
Shelley CapitoR-WV · SenatePartial sell$1K–15KApr 13, 2026May 7, 2026
Jared MoskowitzD-FL · HouseBuy$1K–15KMar 31, 2026Apr 30, 2026
Alan ArmstrongR-OK · SenateFull sell$15K–50KMar 27, 2026Jul 21, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KMar 25, 2026Apr 7, 2026
David TaylorR-OH · HouseBuy$1K–15KFeb 26, 2026Mar 6, 2026
Julia LetlowR-LA · HouseSell$1K–15KFeb 12, 2026Mar 12, 2026
Shelley CapitoR-WV · SenateBuy$1K–15KFeb 9, 2026Mar 4, 2026
Ro KhannaD-CA · HouseBuy$15K–50KJan 29, 2026Feb 6, 2026
David TaylorR-OH · HouseBuy$1K–15KJan 29, 2026Feb 2, 2026
Ro KhannaD-CA · HouseBuy$1K–15KJan 23, 2026Feb 6, 2026
David TaylorR-OH · HouseSell$1K–15KJan 16, 2026Feb 2, 2026
David TaylorR-OH · HouseSell$1K–15KJan 8, 2026Jan 21, 2026
Gilbert CisnerosD-CA · HouseBuy$1K–15KDec 17, 2025Jan 12, 2026
Dan NewhouseR-WA · HouseSell$1K–15KDec 11, 2025Jan 15, 2026
Gilbert CisnerosD-CA · HouseBuy$1K–15KNov 18, 2025Dec 15, 2025
Ro KhannaD-CA · HouseSell$1K–15KNov 7, 2025Dec 8, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 31, 2025Nov 21, 2025
Michael McCaulR-TX · HouseBuy$1K–15KOct 31, 2025Nov 10, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 30, 2025Nov 21, 2025
Lisa McClainR-MI · HouseBuy$1K–15KOct 30, 2025Nov 21, 2025
Michael McCaulR-TX · HouseSell$50K–100KOct 27, 2025Nov 10, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KOct 17, 2025Nov 18, 2025
Julia LetlowR-LA · HouseSell$1K–15KOct 16, 2025Jan 13, 2026
Jared MoskowitzD-FL · HouseBuy$15K–50KOct 10, 2025Nov 22, 2025
Valerie HoyleD-OR · HouseSell$15K–50KSep 23, 2025Oct 10, 2025
Cleo FieldsD-LA · HouseBuy$15K–50KSep 17, 2025Sep 30, 2025
Michael McCaulR-TX · HouseBuy$1K–15KSep 9, 2025Oct 10, 2025
Michael McCaulR-TX · HouseBuy$15K–50KSep 8, 2025Oct 10, 2025
Ro KhannaD-CA · HouseBuy$1K–15KSep 5, 2025Oct 3, 2025
Michael McCaulR-TX · HouseSell$1K–15KAug 29, 2025Sep 11, 2025
Michael McCaulR-TX · HouseBuy$1K–15KAug 29, 2025Sep 11, 2025
Michael McCaulR-TX · HouseSell$15K–50KAug 21, 2025Sep 11, 2025
Michael McCaulR-TX · HouseBuy$50K–100KAug 15, 2025Sep 11, 2025
Cleo FieldsD-LA · HouseBuy$15K–50KAug 15, 2025Sep 3, 2025
Cleo FieldsD-LA · HouseBuy$50K–100KAug 13, 2025Sep 3, 2025

Frequently asked questions

Which members of Congress traded AVGO?
24 members of Congress disclosed trades in Broadcom Inc. (AVGO) in the last two years, led by Michael McCaul (14 trades), Ro Khanna (14 trades), David Taylor (8 trades), Lisa McClain (7 trades) and Gilbert Cisneros (6 trades).
Is Congress buying or selling AVGO?
Members have been both buying and selling AVGO: 58 purchases and 42 sales. Democrats made 42 trades and Republicans 58 trades.
When did a member of Congress last trade AVGO?
The latest trade listed here is from August 26, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own AVGO?
Yes. In their latest SEC 13F filings, Steve Cohen, Ray Dalio, Cathie Wood, David Tepper and George Soros reported holding AVGO. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.