Kelly Morrison stock trades
Democrat Democrat · U.S. Representative for Minnesota's 3rd district
Kelly Morrison, a Democratic U.S. Representative for Minnesota's 3rd district, disclosed 31 stock trades between Mar 2025 and Aug 2026: 6 purchases and 23 sales across 25 companies. The most traded were Accenture plc (ACN), 2 trades, Broadcom Inc. (AVGO), 2 trades and Meta Platforms Inc. (META), 2 trades. The latest trade listed here is from August 11, 2026.
- Trades (2 years)
- 31
- Purchases
- 6
- Sales
- 23
- Companies
- 25
Which stocks does Kelly Morrison trade most?
- ACNAccenture plc2 trades0 buy · 2 sell
- AVGOBroadcom Inc.2 trades2 buy · 0 sell
- METAMeta Platforms Inc.2 trades2 buy · 0 sell
- RMDResmed Inc2 trades0 buy · 2 sell
- TGTTarget Corporation2 trades1 buy · 1 sell
- UPSUnited Parcel Service Inc2 trades0 buy · 2 sell
- AJGArthur J. Gallagher & Co.1 trades0 buy · 1 sell
- AMICompany1 trades1 buy · 0 sell
- ASHGYCompany1 trades0 buy · 0 sell
- ASHTYCompany1 trades0 buy · 1 sell
- CACICaci International Inc1 trades0 buy · 1 sell
- DEODiageo plc1 trades0 buy · 1 sell
Kelly Morrison's latest disclosed trades
The 31 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
MBGLMobility Global Inc. | Sell | $1K–15K | Aug 11, 2026 | Aug 25, 2026 |
| SOLSSolstice Advanced Materials Inc. | Sell | $1K–15K | Aug 11, 2026 | Aug 25, 2026 |
| ACNAccenture plc | Sell | $15K–50K | Aug 11, 2026 | Aug 25, 2026 |
| HONAV | Exchange | $15K–50K | Jun 29, 2026 | Jul 30, 2026 |
| AJGArthur J. Gallagher & Co. | Sell | $1K–15K | Mar 8, 2026 | Mar 10, 2026 |
MICCMagnum Ice Cream Co N.V. | Sell | $1K–15K | Mar 8, 2026 | Mar 10, 2026 |
AMI | Buy | $15K–50K | Jan 29, 2026 | Feb 12, 2026 |
ASHGY | Exchange | $15K–50K | Dec 10, 2025 | Jan 20, 2026 |
| TMOThermo Fisher Scientific | Sell | $15K–50K | Aug 19, 2025 | Sep 11, 2025 |
| JNJJohnson & Johnson | Sell | $1K–15K | Aug 19, 2025 | Sep 11, 2025 |
| VZVerizon Communications | Sell | $1K–15K | Aug 19, 2025 | Sep 11, 2025 |
| ACNAccenture plc | Sell | $1K–15K | Aug 19, 2025 | Sep 11, 2025 |
WEXWEX Inc. | Sell | $1K–15K | Jun 4, 2025 | Jun 18, 2025 |
| UPSUnited Parcel Service Inc | Sell | $1K–15K | Jun 4, 2025 | Jun 18, 2025 |
| ZBRAZebra Technologies Corp | Sell | $1K–15K | Jun 4, 2025 | Jun 18, 2025 |
| RMDResmed Inc | Sell | $1K–15K | Jun 4, 2025 | Jun 18, 2025 |
| HLIHoulihan Lokey, Inc. | Sell | $1K–15K | Jun 4, 2025 | Jun 18, 2025 |
| NKENike Inc. | Sell | $1K–15K | Jun 4, 2025 | Jun 18, 2025 |
| RMDResmed Inc | Sell | $1K–15K | Apr 28, 2025 | May 13, 2025 |
| AVGOBroadcom Inc. | Buy | $15K–50K | Apr 11, 2025 | May 13, 2025 |
| METAMeta Platforms Inc. | Buy | $15K–50K | Apr 11, 2025 | May 13, 2025 |
ASHTY | Sell | $1K–15K | Apr 10, 2025 | May 13, 2025 |
| METAMeta Platforms Inc. | Buy | $15K–50K | Mar 24, 2025 | Apr 11, 2025 |
| AVGOBroadcom Inc. | Buy | $1K–15K | Mar 21, 2025 | Apr 11, 2025 |
| TGTTarget Corporation | Sell | $100K–250K | Mar 21, 2025 | Apr 4, 2025 |
| MRKMerck & Co. | Sell | $1K–15K | Mar 20, 2025 | Apr 11, 2025 |
| CACICaci International Inc | Sell | $1K–15K | Mar 20, 2025 | Apr 11, 2025 |
| UPSUnited Parcel Service Inc | Sell | $1K–15K | Mar 20, 2025 | Apr 11, 2025 |
| DEODiageo plc | Sell | $1K–15K | Mar 20, 2025 | Apr 11, 2025 |
| DHIHorton D R Inc | Sell | $1K–15K | Mar 20, 2025 | Apr 11, 2025 |
| TGTTarget Corporation | Buy | $1K–15K | Mar 3, 2025 | Apr 4, 2025 |
Frequently asked questions
- What stocks has Kelly Morrison traded?
- Kelly Morrison's most-traded stocks in the last two years were Accenture plc (ACN), Broadcom Inc. (AVGO), Meta Platforms Inc. (META), Resmed Inc (RMD) and Target Corporation (TGT), out of 25 companies in total.
- How many stock trades has Kelly Morrison disclosed?
- 31 stock trades between March 3, 2025 and August 11, 2026 (6 purchases, 23 sales).
- Is Kelly Morrison buying or selling stocks?
- Over the last two years Kelly Morrison has mostly been selling: 6 purchases and 23 sales.
- Where does Kelly Morrison's trading data come from?
- From the Periodic Transaction Reports Kelly Morrison filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
