Maria Salazar stock trades

Republican Republican · U.S. Representative for Florida's 27th district

Maria Salazar, a Republican U.S. Representative for Florida's 27th district, disclosed 60 stock trades between Mar 2026 and Sep 2026: 46 purchases and 14 sales across 36 companies. The most traded were Brookfield Renewable Partners L.P. (BEP), 4 trades, Biogen Inc. (BIIB), 3 trades and Corning Inc (GLW), 3 trades. The latest trade listed here is from September 8, 2026. 31 newer trades from the last 60 days are shown in TraderCongress Pro.

Trades (2 years)
60
Purchases
46
Sales
14
Companies
36

Which stocks does Maria Salazar trade most?

Maria Salazar's latest disclosed trades

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 31 newer trades are in TraderCongress Pro.

StockTradeAmountTradedDisclosed
GLWCorning IncBuy$1K–15KSep 8, 2026Oct 7, 2026
CSCOCisco SystemsSell$1K–15KSep 8, 2026Oct 7, 2026
OKTAOkta, Inc.Buy$1K–15KSep 4, 2026Oct 7, 2026
IBMInternational Business Machines CorpSell$1K–15KSep 4, 2026Oct 7, 2026
GLWCorning IncSell$1K–15KSep 4, 2026Oct 7, 2026
SNOWSnowflake Inc.Buy$15K–50KSep 4, 2026Oct 7, 2026
CVXChevron CorporationBuy$1K–15KSep 2, 2026Oct 7, 2026
IBMInternational Business Machines CorpSell$1K–15KAug 24, 2026Sep 9, 2026
QCOMQualcomm Inc.Sell$1K–15KAug 19, 2026Sep 9, 2026
CBChubb LtdSell$15K–50KAug 19, 2026Sep 9, 2026
MRKMerck & Co.Buy$15K–50KAug 19, 2026Sep 9, 2026
MRNAModerna, Inc.Sell$1K–15KAug 19, 2026Sep 9, 2026
MRNAModerna, Inc.Buy$1K–15KAug 19, 2026Sep 9, 2026
QCOMQualcomm Inc.Sell$1K–15KAug 12, 2026Sep 9, 2026
SPCXSpace Exploration Technologies CorpBuy$1K–15KAug 12, 2026Sep 9, 2026
BRK.BBuy$1K–15KAug 7, 2026Sep 9, 2026
BRK.BBuy$15K–50KJul 28, 2026Aug 7, 2026
CARRCarrier Global CorpSell$1K–15KJul 28, 2026Aug 7, 2026
CBChubb LtdBuy$15K–50KJul 1, 2026Aug 7, 2026
VOYGVoyager Technologies, Inc.
Buy$15K–50KJun 15, 2026Jul 7, 2026
BEPBrookfield Renewable Partners L.P.Buy$15K–50KJun 4, 2026Jul 7, 2026
UNHUnitedHealth GroupSell$1K–15KJun 4, 2026Jul 7, 2026
BEPBrookfield Renewable Partners L.P.Buy$1K–15KJun 3, 2026Jul 7, 2026
BIIBBiogen Inc.Sell$15K–50KJun 2, 2026Jul 7, 2026
BEPBrookfield Renewable Partners L.P.Buy$1K–15KJun 2, 2026Jul 7, 2026
CRMSalesforce Inc.Buy$15K–50KJun 2, 2026Jul 7, 2026
BEPBrookfield Renewable Partners L.P.Buy$1K–15KMay 29, 2026Jun 8, 2026
IBMInternational Business Machines CorpBuy$15K–50KMay 21, 2026Jun 8, 2026
DDOGDatadog, Inc.Buy$15K–50KMay 19, 2026Jun 8, 2026
QCOMQualcomm Inc.Buy$15K–50KMay 13, 2026Jun 8, 2026
BIIBBiogen Inc.Buy$1K–15KMay 12, 2026Jun 8, 2026
SHWSherwin Williams CoSell$1K–15KMay 12, 2026Jun 8, 2026
WHRWhirlpool CorpSell$1K–15KMay 11, 2026Jun 8, 2026
BIIBBiogen Inc.Buy$50K–100KMay 11, 2026Jun 8, 2026
CARRCarrier Global CorpBuy$15K–50KMay 1, 2026May 8, 2026
URIUnited Rentals, Inc.Buy$1K–15KApr 24, 2026May 8, 2026
UNHUnitedHealth GroupBuy$1K–15KApr 22, 2026May 8, 2026
SHWSherwin Williams CoBuy$1K–15KApr 20, 2026May 8, 2026
MSFTMicrosoft CorporationBuy$15K–50KApr 17, 2026May 8, 2026
AMGNAmgen IncSell$15K–50KApr 17, 2026May 8, 2026

Frequently asked questions

What stocks has Maria Salazar traded?
Maria Salazar's most-traded stocks in the last two years were Brookfield Renewable Partners L.P. (BEP), Biogen Inc. (BIIB), Corning Inc (GLW), International Business Machines Corp (IBM) and Qualcomm Inc. (QCOM), out of 36 companies in total.
How many stock trades has Maria Salazar disclosed?
60 stock trades between March 19, 2026 and September 8, 2026 (46 purchases, 14 sales). Another 31 trades from the last 60 days are in TraderCongress Pro.
Is Maria Salazar buying or selling stocks?
Over the last two years Maria Salazar has mostly been buying: 46 purchases and 14 sales.
Where does Maria Salazar's trading data come from?
From the Periodic Transaction Reports Maria Salazar filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.