BRK.B stock trades by Congress

Members of Congress disclosed 72 trades in BRK.B between Nov 2024 and Aug 2026: 32 purchases and 40 sales by 20 members. The most active were Ro Khanna (D-CA, 23 trades), Gilbert Cisneros (D-CA, 6 trades) and Josh Gottheimer (D-NJ, 5 trades). The latest trade listed here is from August 7, 2026. 3 newer trades from the last 60 days are shown in TraderCongress Pro.

Trades (2 years)
72
Purchases
32
Sales
40
Members
20

Democrat Democrats: 41Republican Republicans: 31

Which members of Congress traded BRK.B?

Who else trades BRK.B?

  • President Donald Trump's financial disclosures list 37 trades in BRK.B, the latest dated August 28, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest BRK.B trades by members of Congress

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 3 newer trades are in TraderCongress Pro.

MemberTradeAmountTradedDisclosed
Maria SalazarR-FL · HouseBuy$1K–15KAug 7, 2026Sep 9, 2026
Rich McCormickR-GA · HouseBuy$1K–15KJul 30, 2026Aug 14, 2026
Maria SalazarR-FL · HouseBuy$15K–50KJul 28, 2026Aug 7, 2026
Jerry MoranR-KS · SenateBuy$15K–50KJun 23, 2026Jul 21, 2026
Jerry MoranR-KS · SenateBuy$1K–15KMay 27, 2026Jun 25, 2026
Josh GottheimerD-NJ · HouseSell$1K–15KMay 4, 2026Jun 3, 2026
Tina SmithD-MN · SenateFull sell$100K–250KMar 31, 2026Apr 2, 2026
Alan ArmstrongR-OK · SenateBuy$50K–100KMar 27, 2026Jul 21, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KMar 25, 2026Apr 7, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KMar 16, 2026Apr 7, 2026
Mark AlfordR-MO · HouseSell$1K–15KMar 16, 2026Mar 31, 2026
August PflugerR-TX · HouseBuy$15K–50KMar 13, 2026Apr 15, 2026
Ro KhannaD-CA · HouseSell$15K–50KJan 29, 2026Feb 6, 2026
Tina SmithD-MN · SenatePartial sell$100K–250KJan 27, 2026Jan 30, 2026
Ro KhannaD-CA · HouseSell$15K–50KJan 23, 2026Feb 6, 2026
Ro KhannaD-CA · HouseSell$1K–15KJan 6, 2026Feb 6, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KDec 24, 2025Jan 12, 2026
Robert BresnahanR-PA · HouseSell$50K–100KNov 19, 2025Dec 19, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KNov 18, 2025Dec 15, 2025
Ro KhannaD-CA · HouseSell$1K–15KNov 12, 2025Dec 8, 2025
Rich McCormickR-GA · HouseBuy$1K–15KNov 5, 2025Dec 9, 2025
Ro KhannaD-CA · HouseSell$15K–50KNov 3, 2025Dec 8, 2025
Markwayne MullinR-OK · SenateFull sell$15K–50KNov 3, 2025Nov 21, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 31, 2025Nov 21, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 30, 2025Nov 21, 2025
Lisa McClainR-MI · HouseBuy$1K–15KOct 30, 2025Nov 21, 2025
Marjorie GreeneR-GA · HouseBuy$1K–15KOct 24, 2025Oct 28, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KOct 17, 2025Nov 18, 2025
Eleanor NortonD-DC · HouseSell$15K–50KOct 14, 2025Oct 21, 2025
Jerry MoranR-KS · SenateBuy$1K–15KSep 23, 2025Oct 27, 2025
Valerie HoyleD-OR · HouseSell$1K–15KSep 23, 2025Oct 10, 2025
Ro KhannaD-CA · HouseBuy$15K–50KAug 26, 2025Sep 9, 2025
Gilbert CisnerosD-CA · HouseSell$1K–15KAug 6, 2025Sep 12, 2025
Ro KhannaD-CA · HouseBuy$1K–15KAug 4, 2025Sep 9, 2025
Ro KhannaD-CA · HouseSell$50K–100KJul 25, 2025Aug 7, 2025
Lisa McClainR-MI · HouseBuy$1K–15KJul 16, 2025Aug 13, 2025
Ro KhannaD-CA · HouseBuy$1K–15KJul 8, 2025Aug 7, 2025
Valerie HoyleD-OR · HouseSell$1K–15KJul 2, 2025Sep 12, 2025
Ro KhannaD-CA · HouseSell$50K–100KJun 26, 2025Jul 9, 2025
Ro KhannaD-CA · HouseBuy$15K–50KJun 23, 2025Jul 9, 2025

Frequently asked questions

Which members of Congress traded BRK.B?
20 members of Congress disclosed trades in BRK.B in the last two years, led by Ro Khanna (23 trades), Gilbert Cisneros (6 trades), Josh Gottheimer (5 trades), Lisa McClain (5 trades) and Marjorie Greene (5 trades).
Is Congress buying or selling BRK.B?
Members have been both buying and selling BRK.B: 32 purchases and 40 sales. Democrats made 41 trades and Republicans 31 trades.
When did a member of Congress last trade BRK.B?
The latest trade listed here is from August 7, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.