Thomas Kean stock trades
Republican Republican · U.S. Representative for New Jersey's 7th district
Thomas Kean, a Republican U.S. Representative for New Jersey's 7th district, disclosed 120 stock trades between Dec 2024 and Aug 2026: 56 purchases and 61 sales across 51 companies. The most traded were Stryker Corp (SYK), 9 trades, Johnson & Johnson (JNJ), 7 trades and Amazon.com Inc. (AMZN), 5 trades. The latest trade listed here is from August 27, 2026. 6 newer trades from the last 60 days are shown in TraderCongress Pro.
- Trades (2 years)
- 120
- Purchases
- 56
- Sales
- 61
- Companies
- 51
Which stocks does Thomas Kean trade most?
- SYKStryker Corp9 trades0 buy · 9 sell
- JNJJohnson & Johnson7 trades0 buy · 7 sell
- AMZNAmazon.com Inc.5 trades5 buy · 0 sell
- FCNCAFirst Citizens Bancshares Inc5 trades3 buy · 2 sell
- GOOGLAlphabet Inc.5 trades0 buy · 5 sell
- MSFTMicrosoft Corporation5 trades1 buy · 4 sell
- ADIAnalog Devices Inc4 trades2 buy · 2 sell
- AMCRAmcor plc4 trades3 buy · 1 sell
- CHKPCheck Point Software Technologies Ltd4 trades2 buy · 2 sell
- MKLMarkel Group Inc.4 trades0 buy · 4 sell
- NVTnVent Electric plc4 trades3 buy · 1 sell
- ABTAbbott Laboratories3 trades3 buy · 0 sell
Thomas Kean's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 6 newer trades are in TraderCongress Pro.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| MSFTMicrosoft Corporation | Sell | $15K–50K | Aug 27, 2026 | Sep 12, 2026 |
| GOOGLAlphabet Inc. | Sell | $1K–15K | Aug 27, 2026 | Sep 12, 2026 |
| JNJJohnson & Johnson | Sell | $1K–15K | Aug 27, 2026 | Sep 12, 2026 |
| MTZMastec Inc | Buy | $1K–15K | Aug 21, 2026 | Sep 12, 2026 |
| LINLinde plc | Buy | $1K–15K | Aug 10, 2026 | Sep 12, 2026 |
| AMCRAmcor plc | Sell | $1K–15K | Aug 10, 2026 | Sep 12, 2026 |
| SYKStryker Corp | Sell | $1K–15K | Jul 22, 2026 | Aug 18, 2026 |
| GOOGLAlphabet Inc. | Sell | $1K–15K | Jul 22, 2026 | Aug 18, 2026 |
TOSTToast, Inc. | Buy | $1K–15K | Jul 8, 2026 | Aug 18, 2026 |
| AMZNAmazon.com Inc. | Buy | $1K–15K | Jul 8, 2026 | Aug 18, 2026 |
| EQTEQT Corp | Buy | $1K–15K | Jul 7, 2026 | Aug 18, 2026 |
| ESABESAB Corp | Buy | $1K–15K | Jul 7, 2026 | Aug 18, 2026 |
| ADIAnalog Devices Inc | Sell | $1K–15K | Jun 30, 2026 | Jul 15, 2026 |
| MKLMarkel Group Inc. | Sell | $1K–15K | Jun 29, 2026 | Jul 15, 2026 |
| SPGIS&P Global Inc. | Sell | $1K–15K | Jun 29, 2026 | Jul 15, 2026 |
| JNJJohnson & Johnson | Sell | $1K–15K | Jun 29, 2026 | Jul 15, 2026 |
| GOOGLAlphabet Inc. | Sell | $15K–50K | Jun 24, 2026 | Jul 15, 2026 |
| ESABESAB Corp | Buy | $1K–15K | Jun 24, 2026 | Jul 15, 2026 |
| ESABESAB Corp | Buy | $1K–15K | Jun 22, 2026 | Jul 15, 2026 |
| GILGildan Activewear Inc. | Sell | $1K–15K | Jun 17, 2026 | Jul 15, 2026 |
| WPMWheaton Precious Metals Corp. | Buy | $1K–15K | Jun 4, 2026 | Jul 15, 2026 |
| SYKStryker Corp | Sell | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| GILGildan Activewear Inc. | Buy | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| JNJJohnson & Johnson | Sell | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| GOOGLAlphabet Inc. | Sell | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| MKLMarkel Group Inc. | Sell | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| MSFTMicrosoft Corporation | Sell | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| EQTEQT Corp | Buy | $1K–15K | Jun 1, 2026 | Jul 15, 2026 |
| CHKPCheck Point Software Technologies Ltd | Sell | $1K–15K | Jun 1, 2026 | Jul 15, 2026 |
| EQTEQT Corp | Buy | $1K–15K | Jun 1, 2026 | Jun 18, 2026 |
| CHKPCheck Point Software Technologies Ltd | Sell | $1K–15K | Jun 1, 2026 | Jun 18, 2026 |
| BDXBecton Dickinson & Co | Sell | $1K–15K | May 21, 2026 | Jun 18, 2026 |
| AMCRAmcor plc | Buy | $1K–15K | May 14, 2026 | Jun 18, 2026 |
| ADIAnalog Devices Inc | Sell | $1K–15K | Apr 29, 2026 | May 22, 2026 |
| TTWOTake Two Interactive Software Inc | Sell | $1K–15K | Apr 21, 2026 | May 22, 2026 |
| NVTnVent Electric plc | Sell | $1K–15K | Apr 15, 2026 | May 22, 2026 |
| TXNTexas Instruments | Buy | $1K–15K | Apr 14, 2026 | May 22, 2026 |
| FCNCAFirst Citizens Bancshares Inc | Sell | $1K–15K | Apr 14, 2026 | May 22, 2026 |
| AMCRAmcor plc | Buy | $1K–15K | Mar 31, 2026 | Apr 13, 2026 |
| SPGIS&P Global Inc. | Sell | $15K–50K | Mar 26, 2026 | Apr 13, 2026 |
Frequently asked questions
- What stocks has Thomas Kean traded?
- Thomas Kean's most-traded stocks in the last two years were Stryker Corp (SYK), Johnson & Johnson (JNJ), Amazon.com Inc. (AMZN), First Citizens Bancshares Inc (FCNCA) and Alphabet Inc. (GOOGL), out of 51 companies in total.
- How many stock trades has Thomas Kean disclosed?
- 120 stock trades between December 13, 2024 and August 27, 2026 (56 purchases, 61 sales). Another 6 trades from the last 60 days are in TraderCongress Pro.
- Is Thomas Kean buying or selling stocks?
- Over the last two years Thomas Kean has been both buying and selling: 56 purchases and 61 sales.
- Where does Thomas Kean's trading data come from?
- From the Periodic Transaction Reports Thomas Kean filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
