Alphabet Inc. (GOOGL) stock trades by Congress
Sector: Technology
Members of Congress disclosed 105 trades in Alphabet Inc. (GOOGL) between Nov 2024 and Sep 2026: 48 purchases and 57 sales by 31 members. The most active were Ro Khanna (D-CA, 15 trades), Michael McCaul (R-TX, 13 trades) and Cleo Fields (D-LA, 8 trades). The latest trade listed here is from September 14, 2026. 1 newer trade from the last 60 days is shown in TraderCongress Pro.
- Trades (2 years)
- 105
- Purchases
- 48
- Sales
- 57
- Members
- 31
Democrat Democrats: 46Republican Republicans: 58Independent Independents: 1
Which members of Congress traded GOOGL?
- Ro KhannaD-CA · House15 tradeslast Jan 2026
- Michael McCaulR-TX · House13 tradeslast Oct 2025
- Cleo FieldsD-LA · House8 tradeslast Feb 2026
- David TaylorR-OH · House8 tradeslast Aug 2026
- Valerie HoyleD-OR · House7 tradeslast Sep 2025
- Lisa McClainR-MI · House5 tradeslast Oct 2025
- Thomas KeanR-NJ · House5 tradeslast Aug 2026
- Gilbert CisnerosD-CA · House4 tradeslast May 2026
- Nancy PelosiD-CA · House4 tradeslast Jan 2026
- Shelley CapitoR-WV · Senate4 tradeslast Dec 2025
- Bruce WestermanR-AR · House3 tradeslast Apr 2025
- Dan NewhouseR-WA · House3 tradeslast Jul 2026
- John BoozmanR-AR · Senate3 tradeslast Sep 2025
- Michael RulliR-OH · House3 tradeslast Aug 2026
- Tommy TubervilleR-AL · Senate3 tradeslast Dec 2025
- Dwight EvansD-PA · House2 tradeslast Oct 2025
- Angus KingI-ME · Senate1 tradeslast Jul 2025
- Daniel MeuserR-PA · House1 tradeslast Feb 2025
Who else trades GOOGL?
- Warren Buffett (Berkshire Hathaway) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
- Steve Cohen (Point72) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
- Ray Dalio (Bridgewater) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
- Cathie Wood (ARK Invest) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
- Bill Ackman (Pershing Square) held GOOGL in the 13F filing for the quarter ended March 31, 2026.
- George Soros (Soros Fund Management) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
- Daniel Loeb (Third Point) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest GOOGL trades by members of Congress
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 1 newer trade is in TraderCongress Pro.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Pete SessionsR-TX · House | Sell | $15K–50K | Sep 14, 2026 | Sep 18, 2026 |
| Thomas KeanR-NJ · House | Sell | $1K–15K | Aug 27, 2026 | Sep 12, 2026 |
| Michael RulliR-OH · House | Sell | $50K–100K | Aug 24, 2026 | Aug 25, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Aug 11, 2026 | Aug 20, 2026 |
| Thomas KeanR-NJ · House | Sell | $1K–15K | Jul 22, 2026 | Aug 18, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Jul 17, 2026 | Aug 6, 2026 |
| Dan NewhouseR-WA · House | Sell | $1K–15K | Jul 10, 2026 | Jul 17, 2026 |
| Michael RulliR-OH · House | Buy | $1K–15K | Jun 29, 2026 | Aug 7, 2026 |
| Michael RulliR-OH · House | Buy | $1K–15K | Jun 25, 2026 | Aug 7, 2026 |
| Thomas KeanR-NJ · House | Sell | $15K–50K | Jun 24, 2026 | Jul 15, 2026 |
| Matt Van EppsR-TN · House | Sell | $1K–15K | Jun 16, 2026 | Jun 17, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Jun 5, 2026 | Jun 12, 2026 |
| Thomas KeanR-NJ · House | Sell | $1K–15K | Jun 2, 2026 | Jul 15, 2026 |
| David TaylorR-OH · House | Sell | $1K–15K | May 15, 2026 | May 28, 2026 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | May 5, 2026 | Jun 8, 2026 |
| Lizzie FletcherD-TX · House | Sell | $1K–15K | Apr 8, 2026 | May 1, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Feb 26, 2026 | Mar 6, 2026 |
| Thomas KeanR-NJ · House | Sell | $15K–50K | Feb 5, 2026 | Mar 18, 2026 |
| Cleo FieldsD-LA · House | Buy | $100K–250K | Feb 3, 2026 | Feb 24, 2026 |
| Ro KhannaD-CA · House | Buy | $15K–50K | Jan 23, 2026 | Feb 6, 2026 |
| David TaylorR-OH · House | Sell | $1K–15K | Jan 16, 2026 | Feb 2, 2026 |
| Nancy PelosiD-CA · House | Buy | $500K–1M | Jan 16, 2026 | Jan 23, 2026 |
| Nancy PelosiD-CA · House | Buy | $250K–500K | Dec 30, 2025 | Jan 23, 2026 |
| Nancy PelosiD-CA · House | Sell | $1M–5M | Dec 30, 2025 | Jan 23, 2026 |
| Markwayne MullinR-OK · Senate | Buy | $100K–250K | Dec 29, 2025 | Jan 16, 2026 |
| Cleo FieldsD-LA · House | Buy | $50K–100K | Dec 26, 2025 | Jan 16, 2026 |
| Tommy TubervilleR-AL · Senate | Full sell | $1K–15K | Dec 17, 2025 | Jan 15, 2026 |
| Shelley CapitoR-WV · Senate | Partial sell | $1K–15K | Dec 16, 2025 | Jan 6, 2026 |
| Cleo FieldsD-LA · House | Buy | $15K–50K | Dec 15, 2025 | Dec 17, 2025 |
| Dan NewhouseR-WA · House | Sell | $1K–15K | Dec 11, 2025 | Jan 15, 2026 |
| Cleo FieldsD-LA · House | Buy | $100K–250K | Dec 11, 2025 | Dec 17, 2025 |
| Cleo FieldsD-LA · House | Buy | $50K–100K | Dec 9, 2025 | Dec 17, 2025 |
| Cleo FieldsD-LA · House | Buy | $50K–100K | Dec 1, 2025 | Dec 17, 2025 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Nov 26, 2025 | Dec 15, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 24, 2025 | Dec 8, 2025 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Nov 18, 2025 | Dec 15, 2025 |
| David TaylorR-OH · House | Sell | $1K–15K | Nov 3, 2025 | Nov 18, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| Michael McCaulR-TX · House | Buy | $15K–50K | Oct 31, 2025 | Nov 10, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Oct 30, 2025 | Nov 21, 2025 |
Frequently asked questions
- Which members of Congress traded GOOGL?
- 31 members of Congress disclosed trades in Alphabet Inc. (GOOGL) in the last two years, led by Ro Khanna (15 trades), Michael McCaul (13 trades), Cleo Fields (8 trades), David Taylor (8 trades) and Valerie Hoyle (7 trades).
- Is Congress buying or selling GOOGL?
- Members have been both buying and selling GOOGL: 48 purchases and 57 sales. Democrats made 46 trades and Republicans 58 trades, independents 1 trade.
- When did a member of Congress last trade GOOGL?
- The latest trade listed here is from September 14, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own GOOGL?
- Yes. In their latest SEC 13F filings, Warren Buffett, Steve Cohen, Ray Dalio, Cathie Wood, Bill Ackman, George Soros and Daniel Loeb reported holding GOOGL. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.