Alphabet Inc. (GOOGL) stock trades by Congress

Sector: Technology

Members of Congress disclosed 105 trades in Alphabet Inc. (GOOGL) between Nov 2024 and Sep 2026: 48 purchases and 57 sales by 31 members. The most active were Ro Khanna (D-CA, 15 trades), Michael McCaul (R-TX, 13 trades) and Cleo Fields (D-LA, 8 trades). The latest trade listed here is from September 14, 2026. 1 newer trade from the last 60 days is shown in TraderCongress Pro.

Trades (2 years)
105
Purchases
48
Sales
57
Members
31

Democrat Democrats: 46Republican Republicans: 58Independent Independents: 1

Which members of Congress traded GOOGL?

Who else trades GOOGL?

  • Warren Buffett (Berkshire Hathaway) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
  • Steve Cohen (Point72) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
  • Ray Dalio (Bridgewater) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
  • Cathie Wood (ARK Invest) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
  • Bill Ackman (Pershing Square) held GOOGL in the 13F filing for the quarter ended March 31, 2026.
  • George Soros (Soros Fund Management) held GOOGL in the 13F filing for the quarter ended June 30, 2026.
  • Daniel Loeb (Third Point) held GOOGL in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest GOOGL trades by members of Congress

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 1 newer trade is in TraderCongress Pro.

MemberTradeAmountTradedDisclosed
Pete SessionsR-TX · HouseSell$15K–50KSep 14, 2026Sep 18, 2026
Thomas KeanR-NJ · HouseSell$1K–15KAug 27, 2026Sep 12, 2026
Michael RulliR-OH · HouseSell$50K–100KAug 24, 2026Aug 25, 2026
David TaylorR-OH · HouseBuy$1K–15KAug 11, 2026Aug 20, 2026
Thomas KeanR-NJ · HouseSell$1K–15KJul 22, 2026Aug 18, 2026
David TaylorR-OH · HouseBuy$1K–15KJul 17, 2026Aug 6, 2026
Dan NewhouseR-WA · HouseSell$1K–15KJul 10, 2026Jul 17, 2026
Michael RulliR-OH · HouseBuy$1K–15KJun 29, 2026Aug 7, 2026
Michael RulliR-OH · HouseBuy$1K–15KJun 25, 2026Aug 7, 2026
Thomas KeanR-NJ · HouseSell$15K–50KJun 24, 2026Jul 15, 2026
Matt Van EppsR-TN · HouseSell$1K–15KJun 16, 2026Jun 17, 2026
David TaylorR-OH · HouseBuy$1K–15KJun 5, 2026Jun 12, 2026
Thomas KeanR-NJ · HouseSell$1K–15KJun 2, 2026Jul 15, 2026
David TaylorR-OH · HouseSell$1K–15KMay 15, 2026May 28, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KMay 5, 2026Jun 8, 2026
Lizzie FletcherD-TX · HouseSell$1K–15KApr 8, 2026May 1, 2026
David TaylorR-OH · HouseBuy$1K–15KFeb 26, 2026Mar 6, 2026
Thomas KeanR-NJ · HouseSell$15K–50KFeb 5, 2026Mar 18, 2026
Cleo FieldsD-LA · HouseBuy$100K–250KFeb 3, 2026Feb 24, 2026
Ro KhannaD-CA · HouseBuy$15K–50KJan 23, 2026Feb 6, 2026
David TaylorR-OH · HouseSell$1K–15KJan 16, 2026Feb 2, 2026
Nancy PelosiD-CA · HouseBuy$500K–1MJan 16, 2026Jan 23, 2026
Nancy PelosiD-CA · HouseBuy$250K–500KDec 30, 2025Jan 23, 2026
Nancy PelosiD-CA · HouseSell$1M–5MDec 30, 2025Jan 23, 2026
Markwayne MullinR-OK · SenateBuy$100K–250KDec 29, 2025Jan 16, 2026
Cleo FieldsD-LA · HouseBuy$50K–100KDec 26, 2025Jan 16, 2026
Tommy TubervilleR-AL · SenateFull sell$1K–15KDec 17, 2025Jan 15, 2026
Shelley CapitoR-WV · SenatePartial sell$1K–15KDec 16, 2025Jan 6, 2026
Cleo FieldsD-LA · HouseBuy$15K–50KDec 15, 2025Dec 17, 2025
Dan NewhouseR-WA · HouseSell$1K–15KDec 11, 2025Jan 15, 2026
Cleo FieldsD-LA · HouseBuy$100K–250KDec 11, 2025Dec 17, 2025
Cleo FieldsD-LA · HouseBuy$50K–100KDec 9, 2025Dec 17, 2025
Cleo FieldsD-LA · HouseBuy$50K–100KDec 1, 2025Dec 17, 2025
Gilbert CisnerosD-CA · HouseSell$1K–15KNov 26, 2025Dec 15, 2025
Ro KhannaD-CA · HouseSell$1K–15KNov 24, 2025Dec 8, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KNov 18, 2025Dec 15, 2025
David TaylorR-OH · HouseSell$1K–15KNov 3, 2025Nov 18, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 31, 2025Nov 21, 2025
Michael McCaulR-TX · HouseBuy$15K–50KOct 31, 2025Nov 10, 2025
Lisa McClainR-MI · HouseBuy$1K–15KOct 30, 2025Nov 21, 2025

Frequently asked questions

Which members of Congress traded GOOGL?
31 members of Congress disclosed trades in Alphabet Inc. (GOOGL) in the last two years, led by Ro Khanna (15 trades), Michael McCaul (13 trades), Cleo Fields (8 trades), David Taylor (8 trades) and Valerie Hoyle (7 trades).
Is Congress buying or selling GOOGL?
Members have been both buying and selling GOOGL: 48 purchases and 57 sales. Democrats made 46 trades and Republicans 58 trades, independents 1 trade.
When did a member of Congress last trade GOOGL?
The latest trade listed here is from September 14, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own GOOGL?
Yes. In their latest SEC 13F filings, Warren Buffett, Steve Cohen, Ray Dalio, Cathie Wood, Bill Ackman, George Soros and Daniel Loeb reported holding GOOGL. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.