Byron Donalds stock trades
Republican Republican · U.S. Representative for Florida's 19th district
Byron Donalds, a Republican U.S. Representative for Florida's 19th district, disclosed 86 stock trades between Jan 2025 and Aug 2026: 43 purchases and 43 sales across 50 companies. The most traded were Trade Desk, Inc. (TTD), 6 trades, Brown & Brown, Inc. (BRO), 5 trades and Chipotle Mexican Grill Inc (CMG), 4 trades. The latest trade listed here is from August 12, 2026.
- Trades (2 years)
- 86
- Purchases
- 43
- Sales
- 43
- Companies
- 50
Which stocks does Byron Donalds trade most?
- TTDTrade Desk, Inc.6 trades3 buy · 3 sell
- BROBrown & Brown, Inc.5 trades3 buy · 2 sell
- CMGChipotle Mexican Grill Inc4 trades2 buy · 2 sell
- HWMHowmet Aerospace Inc.4 trades0 buy · 4 sell
- PGRProgressive Corp4 trades3 buy · 1 sell
- FCNCAFirst Citizens Bancshares Inc3 trades2 buy · 1 sell
- FTNTFortinet, Inc.3 trades2 buy · 1 sell
- GDDYGoDaddy Inc.3 trades2 buy · 1 sell
- PYPLPayPal Holdings, Inc.3 trades2 buy · 1 sell
- TWTradeweb Markets Inc.3 trades2 buy · 1 sell
- ABTAbbott Laboratories2 trades1 buy · 1 sell
- DASHDoorDash, Inc.2 trades1 buy · 1 sell
Byron Donalds's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| NFLXNetflix Inc. | Buy | $1K–15K | Aug 12, 2026 | Sep 15, 2026 |
| PHParker-Hannifin Corp | Sell | $1K–15K | Aug 11, 2026 | Sep 15, 2026 |
| HWMHowmet Aerospace Inc. | Sell | $1K–15K | Aug 11, 2026 | Sep 15, 2026 |
| ZTSZoetis Inc. | Buy | $1K–15K | Jun 9, 2026 | Jul 15, 2026 |
| CDNSCadence Design Systems Inc | Sell | $1K–15K | Jun 5, 2026 | Jul 15, 2026 |
| MPWRMonolithic Power Systems, Inc. | Sell | $1K–15K | Jun 5, 2026 | Jul 15, 2026 |
| INTUIntuit Inc. | Sell | $1K–15K | Apr 2, 2026 | May 13, 2026 |
| CMGChipotle Mexican Grill Inc | Sell | $1K–15K | Apr 2, 2026 | May 13, 2026 |
| MRVLMarvell Technology, Inc. | Buy | $1K–15K | Apr 2, 2026 | May 13, 2026 |
| LLYEli Lilly and Company | Buy | $1K–15K | Apr 2, 2026 | May 13, 2026 |
| TTDTrade Desk, Inc. | Sell | $1K–15K | Mar 20, 2026 | Apr 8, 2026 |
| NFLXNetflix Inc. | Buy | $1K–15K | Mar 20, 2026 | Apr 8, 2026 |
| PYPLPayPal Holdings, Inc. | Buy | $1K–15K | Mar 13, 2026 | Apr 8, 2026 |
| TTDTrade Desk, Inc. | Buy | $1K–15K | Feb 10, 2026 | Mar 6, 2026 |
| BROBrown & Brown, Inc. | Sell | $1K–15K | Feb 10, 2026 | Mar 6, 2026 |
| NOWServiceNow, Inc. | Buy | $1K–15K | Feb 10, 2026 | Mar 6, 2026 |
| PYPLPayPal Holdings, Inc. | Sell | $1K–15K | Feb 10, 2026 | Mar 6, 2026 |
| PHParker-Hannifin Corp | Sell | $1K–15K | Jan 8, 2026 | Feb 12, 2026 |
| HWMHowmet Aerospace Inc. | Sell | $1K–15K | Jan 8, 2026 | Feb 12, 2026 |
| TTDTrade Desk, Inc. | Sell | $1K–15K | Jan 8, 2026 | Feb 12, 2026 |
BTCGrayscale Bitcoin Mini Trust ETF | Buy | $50K–100K | Dec 18, 2025 | Jan 7, 2026 |
| FIXComfort Systems USA Inc | Buy | $1K–15K | Dec 4, 2025 | Jan 7, 2026 |
| ABTAbbott Laboratories | Sell | $1K–15K | Dec 4, 2025 | Jan 7, 2026 |
| BROBrown & Brown, Inc. | Buy | $1K–15K | Oct 24, 2025 | Nov 18, 2025 |
| PGRProgressive Corp | Buy | $1K–15K | Oct 24, 2025 | Nov 18, 2025 |
| VVisa Inc. | Buy | $1K–15K | Oct 24, 2025 | Nov 18, 2025 |
| HWMHowmet Aerospace Inc. | Sell | $1K–15K | Oct 23, 2025 | Nov 18, 2025 |
| CMGChipotle Mexican Grill Inc | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| TTDTrade Desk, Inc. | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| BROBrown & Brown, Inc. | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| FTNTFortinet, Inc. | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| CCLCarnival Corp Ltd. | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| TWTradeweb Markets Inc. | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| PGRProgressive Corp | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| BROBrown & Brown, Inc. | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
| PGRProgressive Corp | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
| FI | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
| MOHMolina Healthcare, Inc. | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
| TTDTrade Desk, Inc. | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
| FTNTFortinet, Inc. | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
Frequently asked questions
- What stocks has Byron Donalds traded?
- Byron Donalds's most-traded stocks in the last two years were Trade Desk, Inc. (TTD), Brown & Brown, Inc. (BRO), Chipotle Mexican Grill Inc (CMG), Howmet Aerospace Inc. (HWM) and Progressive Corp (PGR), out of 50 companies in total.
- How many stock trades has Byron Donalds disclosed?
- 86 stock trades between January 16, 2025 and August 12, 2026 (43 purchases, 43 sales).
- Is Byron Donalds buying or selling stocks?
- Over the last two years Byron Donalds has been both buying and selling: 43 purchases and 43 sales.
- Where does Byron Donalds's trading data come from?
- From the Periodic Transaction Reports Byron Donalds filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
