Progressive Corp (PGR) stock trades by Congress
Sector: Financials
Members of Congress disclosed 41 trades in Progressive Corp (PGR) between Jan 2025 and Jul 2026: 20 purchases and 21 sales by 12 members. The most active were Ro Khanna (D-CA, 12 trades), Julie Johnson (D-TX, 7 trades) and David Taylor (R-OH, 5 trades). The latest trade listed here is from July 17, 2026.
- Trades (2 years)
- 41
- Purchases
- 20
- Sales
- 21
- Members
- 12
Democrat Democrats: 27Republican Republicans: 14
Which members of Congress traded PGR?
- Ro KhannaD-CA · House12 tradeslast Jan 2026
- Julie JohnsonD-TX · House7 tradeslast Dec 2025
- David TaylorR-OH · House5 tradeslast Apr 2026
- Byron DonaldsR-FL · House4 tradeslast Oct 2025
- Gilbert CisnerosD-CA · House4 tradeslast Jul 2026
- Lisa McClainR-MI · House2 tradeslast Jul 2025
- Valerie HoyleD-OR · House2 tradeslast Sep 2025
- Alan ArmstrongR-OK · Senate1 tradeslast Mar 2026
- Jefferson ShreveR-IN · House1 tradeslast May 2025
- Josh GottheimerD-NJ · House1 tradeslast Apr 2025
- Sheldon WhitehouseD-RI · Senate1 tradeslast Oct 2025
- Sheri BiggsR-SC · House1 tradeslast Mar 2025
Who else trades PGR?
- President Donald Trump's financial disclosures list 20 trades in PGR, the latest dated August 21, 2026.
- George Soros (Soros Fund Management) held PGR in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest PGR trades by members of Congress
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Jul 17, 2026 | Sep 4, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Jun 16, 2026 | Jul 2, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Apr 27, 2026 | May 7, 2026 |
| Alan ArmstrongR-OK · Senate | Full sell | $15K–50K | Mar 27, 2026 | Jul 21, 2026 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Feb 10, 2026 | Mar 9, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Feb 10, 2026 | Feb 20, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 29, 2026 | Feb 6, 2026 |
| David TaylorR-OH · House | Buy | $1K–15K | Jan 16, 2026 | Feb 2, 2026 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Jan 13, 2026 | Feb 6, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Jan 9, 2026 | Feb 13, 2026 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Dec 18, 2025 | Jan 15, 2026 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Nov 13, 2025 | Dec 11, 2025 |
| Ro KhannaD-CA · House | Buy | $15K–50K | Nov 10, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 3, 2025 | Dec 8, 2025 |
| David TaylorR-OH · House | Buy | $1K–15K | Nov 3, 2025 | Nov 18, 2025 |
| Sheldon WhitehouseD-RI · Senate | Full sell | $15K–50K | Oct 27, 2025 | Nov 3, 2025 |
| Byron DonaldsR-FL · House | Buy | $1K–15K | Oct 24, 2025 | Nov 18, 2025 |
| Byron DonaldsR-FL · House | Buy | $1K–15K | Oct 9, 2025 | Nov 18, 2025 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Oct 7, 2025 | Nov 6, 2025 |
| Valerie HoyleD-OR · House | Sell | $1K–15K | Sep 23, 2025 | Oct 10, 2025 |
| Byron DonaldsR-FL · House | Sell | $1K–15K | Sep 4, 2025 | Oct 7, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Aug 14, 2025 | Sep 11, 2025 |
| Ro KhannaD-CA · House | Buy | $15K–50K | Aug 4, 2025 | Sep 9, 2025 |
| David TaylorR-OH · House | Buy | $1K–15K | Jul 18, 2025 | Sep 2, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Jul 16, 2025 | Aug 13, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Jul 10, 2025 | Aug 13, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jul 1, 2025 | Aug 7, 2025 |
| Valerie HoyleD-OR · House | Buy | $1K–15K | Jun 6, 2025 | Sep 12, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | May 28, 2025 | Jun 10, 2025 |
| Jefferson ShreveR-IN · House | Sell | $50K–100K | May 12, 2025 | Jun 22, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Apr 23, 2025 | May 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Apr 9, 2025 | May 14, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Apr 7, 2025 | May 14, 2025 |
| Byron DonaldsR-FL · House | Buy | $1K–15K | Mar 20, 2025 | Apr 14, 2025 |
| Sheri BiggsR-SC · House | Sell | $15K–50K | Mar 19, 2025 | Oct 5, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Feb 24, 2025 | Mar 12, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Feb 19, 2025 | Mar 6, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Feb 14, 2025 | Mar 12, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Jan 24, 2025 | Feb 12, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 22, 2025 | Feb 6, 2025 |
Frequently asked questions
- Which members of Congress traded PGR?
- 12 members of Congress disclosed trades in Progressive Corp (PGR) in the last two years, led by Ro Khanna (12 trades), Julie Johnson (7 trades), David Taylor (5 trades), Byron Donalds (4 trades) and Gilbert Cisneros (4 trades).
- Is Congress buying or selling PGR?
- Members have been both buying and selling PGR: 20 purchases and 21 sales. Democrats made 27 trades and Republicans 14 trades.
- When did a member of Congress last trade PGR?
- The latest trade listed here is from July 17, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own PGR?
- Yes. In their latest SEC 13F filings, George Soros reported holding PGR. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.