Zoetis Inc. (ZTS) stock trades by Congress
Sector: Health care & pharma
Members of Congress disclosed 49 trades in Zoetis Inc. (ZTS) between Dec 2024 and Jul 2026: 25 purchases and 24 sales by 9 members. The most active were Ro Khanna (D-CA, 23 trades), Gilbert Cisneros (D-CA, 8 trades) and Jefferson Shreve (R-IN, 4 trades). The latest trade listed here is from July 17, 2026. 2 newer trades from the last 60 days are shown in TraderCongress Pro.
- Trades (2 years)
- 49
- Purchases
- 25
- Sales
- 24
- Members
- 9
Democrat Democrats: 34Republican Republicans: 15
Which members of Congress traded ZTS?
- Ro KhannaD-CA · House23 tradeslast Jan 2026
- Gilbert CisnerosD-CA · House8 tradeslast Jul 2026
- Jefferson ShreveR-IN · House4 tradeslast May 2025
- Lisa McClainR-MI · House4 tradeslast Aug 2025
- Markwayne MullinR-OK · Senate3 tradeslast Nov 2025
- Robert BresnahanR-PA · House3 tradeslast May 2025
- Julie JohnsonD-TX · House2 tradeslast Apr 2025
- Byron DonaldsR-FL · House1 tradeslast Jun 2026
- Rick LarsenD-WA · House1 tradeslast Oct 2025
Who else trades ZTS?
- President Donald Trump's financial disclosures list 22 trades in ZTS, the latest dated August 28, 2026.
- Ray Dalio (Bridgewater) held ZTS in the 13F filing for the quarter ended June 30, 2026.
- George Soros (Soros Fund Management) held ZTS in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest ZTS trades by members of Congress
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 2 newer trades are in TraderCongress Pro.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Jul 17, 2026 | Sep 4, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Jun 16, 2026 | Jul 2, 2026 |
| Byron DonaldsR-FL · House | Buy | $1K–15K | Jun 9, 2026 | Jul 15, 2026 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Apr 14, 2026 | May 8, 2026 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Mar 13, 2026 | Apr 7, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Feb 10, 2026 | Mar 9, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 29, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 22, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 13, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 6, 2026 | Feb 6, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Dec 19, 2025 | Jan 12, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Nov 18, 2025 | Dec 15, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 10, 2025 | Dec 8, 2025 |
| Markwayne MullinR-OK · Senate | Full sell | $15K–50K | Nov 10, 2025 | Dec 5, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 3, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Oct 27, 2025 | Nov 6, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Oct 7, 2025 | Nov 6, 2025 |
| Rick LarsenD-WA · House | Sell | $1K–15K | Oct 6, 2025 | Oct 16, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Sep 29, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Sep 26, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Sep 15, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Sep 5, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 26, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 21, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 6, 2025 | Sep 9, 2025 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Aug 5, 2025 | Sep 12, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 5, 2025 | Sep 9, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Aug 4, 2025 | Sep 12, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Aug 4, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jul 25, 2025 | Aug 7, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Jul 22, 2025 | Aug 13, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | May 19, 2025 | Jun 10, 2025 |
| Robert BresnahanR-PA · House | Buy | $1K–15K | May 15, 2025 | May 31, 2025 |
| Markwayne MullinR-OK · Senate | Buy | $50K–100K | May 13, 2025 | Jun 11, 2025 |
| Jefferson ShreveR-IN · House | Sell | $15K–50K | May 12, 2025 | Jun 22, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 29, 2025 | May 12, 2025 |
| Jefferson ShreveR-IN · House | Sell | $15K–50K | Apr 17, 2025 | May 8, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Apr 15, 2025 | May 12, 2025 |
| Markwayne MullinR-OK · Senate | Full sell | $15K–50K | Apr 8, 2025 | May 12, 2025 |
| Robert BresnahanR-PA · House | Sell | $1K–15K | Apr 8, 2025 | Apr 28, 2025 |
Frequently asked questions
- Which members of Congress traded ZTS?
- 9 members of Congress disclosed trades in Zoetis Inc. (ZTS) in the last two years, led by Ro Khanna (23 trades), Gilbert Cisneros (8 trades), Jefferson Shreve (4 trades), Lisa McClain (4 trades) and Markwayne Mullin (3 trades).
- Is Congress buying or selling ZTS?
- Members have been both buying and selling ZTS: 25 purchases and 24 sales. Democrats made 34 trades and Republicans 15 trades.
- When did a member of Congress last trade ZTS?
- The latest trade listed here is from July 17, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own ZTS?
- Yes. In their latest SEC 13F filings, Ray Dalio and George Soros reported holding ZTS. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.