Josh Gottheimer stock trades
Democrat Democrat · U.S. Representative for New Jersey's 5th district
Josh Gottheimer, a Democratic U.S. Representative for New Jersey's 5th district, disclosed 560 stock trades between Nov 2024 and Sep 2026: 187 purchases and 373 sales across 226 companies. The most traded were Microsoft Corporation (MSFT), 21 trades, Visa Inc. (V), 18 trades and Tesla Inc. (TSLA), 17 trades. The latest trade listed here is from September 15, 2026. 4 newer trades from the last 60 days are shown in TraderCongress Pro.
- Trades (2 years)
- 560
- Purchases
- 187
- Sales
- 373
- Companies
- 226
Which stocks does Josh Gottheimer trade most?
- MSFTMicrosoft Corporation21 trades9 buy · 12 sell
- VVisa Inc.18 trades10 buy · 8 sell
- TSLATesla Inc.17 trades13 buy · 4 sell
- LLYEli Lilly and Company15 trades1 buy · 14 sell
- JNJJohnson & Johnson8 trades6 buy · 2 sell
- WMTWalmart Inc.8 trades7 buy · 1 sell
- AAPLApple Inc.7 trades1 buy · 6 sell
- NSRGYCompany7 trades1 buy · 6 sell
- NVDANVIDIA Corporation7 trades1 buy · 6 sell
- UBERUber Technologies, Inc7 trades1 buy · 6 sell
- ABTAbbott Laboratories6 trades3 buy · 3 sell
- CRMSalesforce Inc.6 trades4 buy · 2 sell
Josh Gottheimer's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 4 newer trades are in TraderCongress Pro.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| AMATApplied Materials Inc | Sell | $1K–15K | Sep 15, 2026 | Oct 7, 2026 |
| MSFTMicrosoft Corporation | Buy | $250K–500K | Aug 14, 2026 | Sep 14, 2026 |
| MSFTMicrosoft Corporation | Sell | $250K–500K | Aug 14, 2026 | Sep 14, 2026 |
QSRRestaurant Brands International Inc. | Buy | $1K–15K | Aug 6, 2026 | Sep 14, 2026 |
| AMATApplied Materials Inc | Buy | $1K–15K | Aug 6, 2026 | Sep 14, 2026 |
GOOGMAlphabet Inc. | Buy | $1K–15K | Jul 24, 2026 | Aug 10, 2026 |
GOOGNAlphabet Inc. | Buy | $1K–15K | Jul 24, 2026 | Aug 10, 2026 |
GOOGNAlphabet Inc. | Buy | $1K–15K | Jul 23, 2026 | Aug 10, 2026 |
| CCICrown Castle Inc. | Sell | $1K–15K | Jul 23, 2026 | Aug 10, 2026 |
SAILSailPoint, Inc. | Buy | $1K–15K | Jul 20, 2026 | Aug 10, 2026 |
| NICENICE Ltd. | Buy | $1K–15K | Jul 20, 2026 | Aug 10, 2026 |
| GTLS | Sell | $1K–15K | Jul 17, 2026 | Aug 10, 2026 |
| MNSTMonster Beverage Corp | Buy | $1K–15K | Jul 17, 2026 | Aug 10, 2026 |
| IBMInternational Business Machines Corp | Sell | $1K–15K | Jul 16, 2026 | Aug 10, 2026 |
| PANWPalo Alto Networks Inc | Buy | $1K–15K | Jul 16, 2026 | Aug 10, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Buy | $1K–15K | Jul 15, 2026 | Aug 10, 2026 |
| IBMInternational Business Machines Corp | Sell | $1K–15K | Jul 15, 2026 | Aug 10, 2026 |
| FNFabrinet | Sell | $1K–15K | Jul 14, 2026 | Aug 10, 2026 |
| NTDOY | Sell | $1K–15K | Jun 17, 2026 | Jul 7, 2026 |
| INSMInsmed Inc | Sell | $1K–15K | Jun 10, 2026 | Jul 7, 2026 |
NVZMY | Sell | $1K–15K | Jun 1, 2026 | Jul 7, 2026 |
| BABAAlibaba Group Holding Ltd | Sell | $1K–15K | Jun 1, 2026 | Jul 7, 2026 |
| ADCAgree Realty Corp | Sell | $1K–15K | Jun 1, 2026 | Jul 7, 2026 |
| BKNGBooking Holdings Inc. | Sell | $1K–15K | Jun 1, 2026 | Jul 7, 2026 |
| NSRGY | Sell | $1K–15K | Jun 1, 2026 | Jul 7, 2026 |
| ABTAbbott Laboratories | Sell | $1K–15K | May 27, 2026 | Jun 3, 2026 |
| LITELumentum Holdings Inc. | Buy | $1K–15K | May 22, 2026 | Jun 3, 2026 |
| INTUIntuit Inc. | Sell | $1K–15K | May 22, 2026 | Jun 3, 2026 |
| MUMicron Technology Inc | Buy | $1K–15K | May 21, 2026 | Jun 3, 2026 |
| MSFTMicrosoft Corporation | Buy | $500K–1M | May 19, 2026 | Jun 3, 2026 |
| ADIAnalog Devices Inc | Buy | $1K–15K | May 19, 2026 | Jun 3, 2026 |
| MSFTMicrosoft Corporation | Sell | $250K–500K | May 19, 2026 | Jun 3, 2026 |
| TPH | Sell | $1K–15K | May 15, 2026 | Jun 3, 2026 |
| NSRGY | Sell | $1K–15K | May 14, 2026 | Jun 3, 2026 |
| PANWPalo Alto Networks Inc | Buy | $1K–15K | May 14, 2026 | Jun 3, 2026 |
| SNDKSandisk Corp | Buy | $1K–15K | May 7, 2026 | Jun 3, 2026 |
| NSRGY | Sell | $1K–15K | May 5, 2026 | Jun 3, 2026 |
| ABBVAbbVie Inc. | Sell | $1K–15K | May 5, 2026 | Jun 3, 2026 |
| AMDAdvanced Micro Devices | Buy | $1K–15K | May 5, 2026 | Jun 3, 2026 |
| BRK.B | Sell | $1K–15K | May 4, 2026 | Jun 3, 2026 |
Frequently asked questions
- What stocks has Josh Gottheimer traded?
- Josh Gottheimer's most-traded stocks in the last two years were Microsoft Corporation (MSFT), Visa Inc. (V), Tesla Inc. (TSLA), Eli Lilly and Company (LLY) and Johnson & Johnson (JNJ), out of 226 companies in total.
- How many stock trades has Josh Gottheimer disclosed?
- 560 stock trades between November 14, 2024 and September 15, 2026 (187 purchases, 373 sales). Another 4 trades from the last 60 days are in TraderCongress Pro.
- Is Josh Gottheimer buying or selling stocks?
- Over the last two years Josh Gottheimer has mostly been selling: 187 purchases and 373 sales.
- Where does Josh Gottheimer's trading data come from?
- From the Periodic Transaction Reports Josh Gottheimer filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
