Uber Technologies, Inc (UBER) stock trades by Congress

Members of Congress disclosed 56 trades in Uber Technologies, Inc (UBER) between Nov 2024 and Jul 2026: 27 purchases and 29 sales by 18 members. The most active were Gilbert Cisneros (D-CA, 9 trades), Michael McCaul (R-TX, 8 trades) and Josh Gottheimer (D-NJ, 7 trades). The latest trade listed here is from July 17, 2026. 1 newer trade from the last 60 days is shown in TraderCongress Pro.

Trades (2 years)
56
Purchases
27
Sales
29
Members
18

Democrat Democrats: 34Republican Republicans: 20Independent Independents: 2

Which members of Congress traded UBER?

Who else trades UBER?

  • President Donald Trump's financial disclosures list 30 trades in UBER, the latest dated August 28, 2026.
  • Steve Cohen (Point72) held UBER in the 13F filing for the quarter ended June 30, 2026.
  • Bill Ackman (Pershing Square) held UBER in the 13F filing for the quarter ended March 31, 2026.
  • David Tepper (Appaloosa) held UBER in the 13F filing for the quarter ended June 30, 2026.
  • George Soros (Soros Fund Management) held UBER in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest UBER trades by members of Congress

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 1 newer trade is in TraderCongress Pro.

MemberTradeAmountTradedDisclosed
Gilbert CisnerosD-CA · HouseSell$1K–15KJul 17, 2026Sep 4, 2026
Dan NewhouseR-WA · HouseBuy$1K–15KJul 10, 2026Jul 17, 2026
Nancy PelosiD-CA · HouseBuy$500K–1MMay 29, 2026Jun 23, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KMay 15, 2026Jun 8, 2026
Gilbert CisnerosD-CA · HouseBuy$1K–15KApr 14, 2026May 8, 2026
Alan ArmstrongR-OK · SenateBuy$1K–15KMar 30, 2026Jul 21, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KMar 13, 2026Apr 7, 2026
Gilbert CisnerosD-CA · HouseSell$1K–15KFeb 24, 2026Mar 9, 2026
Angus KingI-ME · SenateFull sell$1K–15KFeb 13, 2026Mar 24, 2026
John BoozmanR-AR · SenateBuy$1K–15KFeb 6, 2026Mar 6, 2026
Josh GottheimerD-NJ · HouseSell$1K–15KJan 30, 2026Feb 26, 2026
John HickenlooperD-CO · SenateBuy$100K–250KJan 14, 2026Feb 6, 2026
Gilbert CisnerosD-CA · HouseBuy$1K–15KDec 19, 2025Jan 12, 2026
Josh GottheimerD-NJ · HouseSell$1K–15KDec 11, 2025Jan 14, 2026
Cleo FieldsD-LA · HouseSell$50K–100KDec 11, 2025Dec 17, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KNov 18, 2025Dec 15, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 31, 2025Nov 21, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 30, 2025Nov 21, 2025
Lisa McClainR-MI · HouseBuy$1K–15KOct 30, 2025Nov 21, 2025
Michael McCaulR-TX · HouseSell$15K–50KOct 27, 2025Nov 10, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KOct 17, 2025Nov 18, 2025
Valerie HoyleD-OR · HouseSell$1K–15KSep 23, 2025Oct 10, 2025
Cleo FieldsD-LA · HouseBuy$1K–15KSep 10, 2025Sep 30, 2025
Michael McCaulR-TX · HouseSell$15K–50KAug 21, 2025Sep 11, 2025
Valerie HoyleD-OR · HouseBuy$1K–15KAug 19, 2025Sep 12, 2025
Michael McCaulR-TX · HouseBuy$1K–15KAug 8, 2025Sep 11, 2025
Michael McCaulR-TX · HouseBuy$1K–15KJul 31, 2025Aug 13, 2025
Angus KingI-ME · SenateBuy$1K–15KJul 21, 2025Aug 18, 2025
Cleo FieldsD-LA · HouseBuy$15K–50KJul 10, 2025Aug 6, 2025
Michael McCaulR-TX · HouseSell$100K–250KJun 27, 2025Jul 7, 2025
Michael McCaulR-TX · HouseSell$50K–100KJun 16, 2025Jul 7, 2025
Josh GottheimerD-NJ · HouseBuy$1K–15KMay 15, 2025Jun 11, 2025
Jefferson ShreveR-IN · HouseSell$50K–100KMay 12, 2025Jun 22, 2025
Ro KhannaD-CA · HouseBuy$1K–15KApr 15, 2025May 12, 2025
Michael McCaulR-TX · HouseBuy$15K–50KApr 8, 2025May 12, 2025
Julie JohnsonD-TX · HouseSell$1K–15KApr 7, 2025May 14, 2025
Jefferson ShreveR-IN · HouseBuy$15K–50KApr 7, 2025May 8, 2025
Julie JohnsonD-TX · HouseSell$1K–15KApr 1, 2025May 14, 2025
Greg LandsmanD-OH · HouseSell$1K–15KMar 27, 2025Apr 8, 2025
Ro KhannaD-CA · HouseSell$1K–15KMar 12, 2025Apr 10, 2025

Frequently asked questions

Which members of Congress traded UBER?
18 members of Congress disclosed trades in Uber Technologies, Inc (UBER) in the last two years, led by Gilbert Cisneros (9 trades), Michael McCaul (8 trades), Josh Gottheimer (7 trades), Ro Khanna (6 trades) and Lisa McClain (4 trades).
Is Congress buying or selling UBER?
Members have been both buying and selling UBER: 27 purchases and 29 sales. Democrats made 34 trades and Republicans 20 trades, independents 2 trades.
When did a member of Congress last trade UBER?
The latest trade listed here is from July 17, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own UBER?
Yes. In their latest SEC 13F filings, Steve Cohen, Bill Ackman, David Tepper and George Soros reported holding UBER. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.