Julia Letlow stock trades
Republican Republican · U.S. Representative for Louisiana's 5th district
Julia Letlow, a Republican U.S. Representative for Louisiana's 5th district, disclosed 168 stock trades between Nov 2024 and Feb 2026: 79 purchases and 89 sales across 100 companies. The most traded were Salesforce Inc. (CRM), 5 trades, Apple Inc. (AAPL), 4 trades and Meta Platforms Inc. (META), 4 trades. The latest trade listed here is from February 20, 2026.
- Trades (2 years)
- 168
- Purchases
- 79
- Sales
- 89
- Companies
- 100
Which stocks does Julia Letlow trade most?
- CRMSalesforce Inc.5 trades1 buy · 4 sell
- AAPLApple Inc.4 trades2 buy · 2 sell
- METAMeta Platforms Inc.4 trades2 buy · 2 sell
- MSFTMicrosoft Corporation4 trades2 buy · 2 sell
- MUMicron Technology Inc4 trades2 buy · 2 sell
- ABBVAbbVie Inc.3 trades1 buy · 2 sell
- ACNAccenture plc3 trades1 buy · 2 sell
- AVGOBroadcom Inc.3 trades0 buy · 3 sell
- EXRExtra Space Storage Inc.3 trades2 buy · 1 sell
- GLOBGlobant S.A.3 trades2 buy · 1 sell
- JCIJohnson Controls International plc3 trades1 buy · 2 sell
- MMM3M Company3 trades1 buy · 2 sell
Julia Letlow's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
DINOHF Sinclair Corp | Sell | $1K–15K | Feb 20, 2026 | Mar 12, 2026 |
| TRVTravelers Companies, Inc. | Buy | $1K–15K | Feb 20, 2026 | Mar 12, 2026 |
| BXPBXP, Inc. | Sell | $1K–15K | Feb 20, 2026 | Mar 12, 2026 |
| PEGPublic Service Enterprise Group Inc | Sell | $1K–15K | Feb 17, 2026 | Mar 12, 2026 |
| VSTVistra Corp. | Buy | $1K–15K | Feb 17, 2026 | Mar 12, 2026 |
| EXEExpand Energy Corp | Sell | $1K–15K | Feb 17, 2026 | Mar 12, 2026 |
| METAMeta Platforms Inc. | Buy | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| ICLRIcon plc | Sell | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| TTWOTake Two Interactive Software Inc | Sell | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| TAT&T Inc. | Sell | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| EXRExtra Space Storage Inc. | Buy | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| AVGOBroadcom Inc. | Sell | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| HUMHumana Inc | Sell | $1K–15K | Feb 10, 2026 | Mar 12, 2026 |
| PMPhilip Morris International Inc. | Sell | $1K–15K | Feb 5, 2026 | Mar 12, 2026 |
| PEPPepsiCo Inc. | Buy | $1K–15K | Feb 5, 2026 | Mar 12, 2026 |
| MMM3M Company | Sell | $1K–15K | Feb 4, 2026 | Mar 12, 2026 |
| CMICummins Inc | Buy | $1K–15K | Feb 4, 2026 | Mar 12, 2026 |
| URIUnited Rentals, Inc. | Sell | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| INTUIntuit Inc. | Sell | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| AAPLApple Inc. | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| MKCMcCormick & Co Inc | Sell | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| IBMInternational Business Machines Corp | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| BABoeing Company | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| MSFTMicrosoft Corporation | Sell | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
DRSLeonardo DRS, Inc. | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| AMDAdvanced Micro Devices | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| PGProcter & Gamble Co | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| CSCOCisco Systems | Buy | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| MMM3M Company | Sell | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| CRMSalesforce Inc. | Sell | $1K–15K | Feb 2, 2026 | Mar 12, 2026 |
| PINSPinterest, Inc. | Sell | $1K–15K | Dec 16, 2025 | Jan 13, 2026 |
| URIUnited Rentals, Inc. | Buy | $1K–15K | Dec 16, 2025 | Jan 13, 2026 |
| CRMSalesforce Inc. | Sell | $1K–15K | Dec 16, 2025 | Jan 13, 2026 |
| AZNAstrazeneca plc | Buy | $1K–15K | Dec 8, 2025 | Jan 13, 2026 |
| ABTAbbott Laboratories | Sell | $1K–15K | Dec 8, 2025 | Jan 13, 2026 |
ICONIcon Energy Corp | Buy | $1K–15K | Dec 8, 2025 | Jan 13, 2026 |
| DVNDevon Energy Corp | Buy | $1K–15K | Dec 8, 2025 | Jan 13, 2026 |
| ABBVAbbVie Inc. | Sell | $1K–15K | Dec 8, 2025 | Jan 13, 2026 |
Frequently asked questions
- What stocks has Julia Letlow traded?
- Julia Letlow's most-traded stocks in the last two years were Salesforce Inc. (CRM), Apple Inc. (AAPL), Meta Platforms Inc. (META), Microsoft Corporation (MSFT) and Micron Technology Inc (MU), out of 100 companies in total.
- How many stock trades has Julia Letlow disclosed?
- 168 stock trades between November 19, 2024 and February 20, 2026 (79 purchases, 89 sales).
- Is Julia Letlow buying or selling stocks?
- Over the last two years Julia Letlow has been both buying and selling: 79 purchases and 89 sales.
- Where does Julia Letlow's trading data come from?
- From the Periodic Transaction Reports Julia Letlow filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
