Regeneron Pharmaceuticals, Inc. (REGN) stock trades by Congress
Sector: Health care & pharma
Members of Congress disclosed 30 trades in Regeneron Pharmaceuticals, Inc. (REGN) between Nov 2024 and May 2026: 12 purchases and 18 sales by 9 members. The most active were Ro Khanna (D-CA, 15 trades), Josh Gottheimer (D-NJ, 3 trades) and Julie Johnson (D-TX, 3 trades). The latest trade listed here is from May 15, 2026.
- Trades (2 years)
- 30
- Purchases
- 12
- Sales
- 18
- Members
- 9
Democrat Democrats: 23Republican Republicans: 7
Which members of Congress traded REGN?
- Ro KhannaD-CA · House15 tradeslast Jan 2026
- Josh GottheimerD-NJ · House3 tradeslast Jan 2025
- Julie JohnsonD-TX · House3 tradeslast Apr 2025
- Robert BresnahanR-PA · House3 tradeslast May 2025
- Gilbert CisnerosD-CA · House2 tradeslast May 2026
- Alan ArmstrongR-OK · Senate1 tradeslast Mar 2026
- Byron DonaldsR-FL · House1 tradeslast Apr 2025
- Jefferson ShreveR-IN · House1 tradeslast Apr 2025
- Julia LetlowR-LA · House1 tradeslast Feb 2026
Who else trades REGN?
- President Donald Trump's financial disclosures list 8 trades in REGN, the latest dated July 23, 2026.
- Ray Dalio (Bridgewater) held REGN in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest REGN trades by members of Congress
The 30 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | May 15, 2026 | Jun 8, 2026 |
| Alan ArmstrongR-OK · Senate | Buy | $1K–15K | Mar 27, 2026 | Jul 21, 2026 |
| Julia LetlowR-LA · House | Buy | $1K–15K | Feb 12, 2026 | Mar 12, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 29, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 23, 2026 | Feb 6, 2026 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Nov 18, 2025 | Dec 15, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 3, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Sep 29, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 26, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 4, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jul 25, 2025 | Aug 7, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jul 1, 2025 | Aug 7, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | May 28, 2025 | Jun 10, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | May 19, 2025 | Jun 10, 2025 |
| Robert BresnahanR-PA · House | Buy | $1K–15K | May 15, 2025 | Jun 9, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Apr 15, 2025 | May 12, 2025 |
| Byron DonaldsR-FL · House | Sell | $1K–15K | Apr 10, 2025 | May 24, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 9, 2025 | May 12, 2025 |
| Robert BresnahanR-PA · House | Sell | $1K–15K | Apr 8, 2025 | May 8, 2025 |
| Jefferson ShreveR-IN · House | Sell | $15K–50K | Apr 7, 2025 | May 8, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Apr 1, 2025 | May 14, 2025 |
| Robert BresnahanR-PA · House | Sell | $1K–15K | Feb 25, 2025 | Mar 27, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Feb 25, 2025 | Mar 6, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Feb 19, 2025 | Mar 6, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Feb 12, 2025 | Mar 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Jan 24, 2025 | Feb 10, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 17, 2025 | Feb 6, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Jan 15, 2025 | Feb 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Nov 29, 2024 | Dec 5, 2024 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Nov 19, 2024 | Dec 5, 2024 |
Frequently asked questions
- Which members of Congress traded REGN?
- 9 members of Congress disclosed trades in Regeneron Pharmaceuticals, Inc. (REGN) in the last two years, led by Ro Khanna (15 trades), Josh Gottheimer (3 trades), Julie Johnson (3 trades), Robert Bresnahan (3 trades) and Gilbert Cisneros (2 trades).
- Is Congress buying or selling REGN?
- Members have been both buying and selling REGN: 12 purchases and 18 sales. Democrats made 23 trades and Republicans 7 trades.
- When did a member of Congress last trade REGN?
- The latest trade listed here is from May 15, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own REGN?
- Yes. In their latest SEC 13F filings, Ray Dalio reported holding REGN. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.