Regeneron Pharmaceuticals, Inc. (REGN) stock trades by Congress

Sector: Health care & pharma

Members of Congress disclosed 30 trades in Regeneron Pharmaceuticals, Inc. (REGN) between Nov 2024 and May 2026: 12 purchases and 18 sales by 9 members. The most active were Ro Khanna (D-CA, 15 trades), Josh Gottheimer (D-NJ, 3 trades) and Julie Johnson (D-TX, 3 trades). The latest trade listed here is from May 15, 2026.

Trades (2 years)
30
Purchases
12
Sales
18
Members
9

Democrat Democrats: 23Republican Republicans: 7

Which members of Congress traded REGN?

Who else trades REGN?

  • President Donald Trump's financial disclosures list 8 trades in REGN, the latest dated July 23, 2026.
  • Ray Dalio (Bridgewater) held REGN in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest REGN trades by members of Congress

The 30 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

MemberTradeAmountTradedDisclosed
Gilbert CisnerosD-CA · HouseSell$1K–15KMay 15, 2026Jun 8, 2026
Alan ArmstrongR-OK · SenateBuy$1K–15KMar 27, 2026Jul 21, 2026
Julia LetlowR-LA · HouseBuy$1K–15KFeb 12, 2026Mar 12, 2026
Ro KhannaD-CA · HouseSell$1K–15KJan 29, 2026Feb 6, 2026
Ro KhannaD-CA · HouseBuy$1K–15KJan 23, 2026Feb 6, 2026
Gilbert CisnerosD-CA · HouseBuy$1K–15KNov 18, 2025Dec 15, 2025
Ro KhannaD-CA · HouseBuy$1K–15KNov 3, 2025Dec 8, 2025
Ro KhannaD-CA · HouseSell$1K–15KSep 29, 2025Oct 3, 2025
Ro KhannaD-CA · HouseBuy$1K–15KAug 26, 2025Sep 9, 2025
Ro KhannaD-CA · HouseBuy$1K–15KAug 4, 2025Sep 9, 2025
Ro KhannaD-CA · HouseSell$1K–15KJul 25, 2025Aug 7, 2025
Ro KhannaD-CA · HouseSell$1K–15KJul 1, 2025Aug 7, 2025
Ro KhannaD-CA · HouseSell$1K–15KMay 28, 2025Jun 10, 2025
Ro KhannaD-CA · HouseBuy$1K–15KMay 19, 2025Jun 10, 2025
Robert BresnahanR-PA · HouseBuy$1K–15KMay 15, 2025Jun 9, 2025
Ro KhannaD-CA · HouseSell$1K–15KApr 15, 2025May 12, 2025
Byron DonaldsR-FL · HouseSell$1K–15KApr 10, 2025May 24, 2025
Ro KhannaD-CA · HouseBuy$1K–15KApr 9, 2025May 12, 2025
Robert BresnahanR-PA · HouseSell$1K–15KApr 8, 2025May 8, 2025
Jefferson ShreveR-IN · HouseSell$15K–50KApr 7, 2025May 8, 2025
Julie JohnsonD-TX · HouseSell$1K–15KApr 1, 2025May 14, 2025
Robert BresnahanR-PA · HouseSell$1K–15KFeb 25, 2025Mar 27, 2025
Ro KhannaD-CA · HouseSell$1K–15KFeb 25, 2025Mar 6, 2025
Ro KhannaD-CA · HouseSell$1K–15KFeb 19, 2025Mar 6, 2025
Julie JohnsonD-TX · HouseSell$1K–15KFeb 12, 2025Mar 12, 2025
Josh GottheimerD-NJ · HouseSell$1K–15KJan 24, 2025Feb 10, 2025
Ro KhannaD-CA · HouseBuy$1K–15KJan 17, 2025Feb 6, 2025
Julie JohnsonD-TX · HouseBuy$1K–15KJan 15, 2025Feb 12, 2025
Josh GottheimerD-NJ · HouseSell$1K–15KNov 29, 2024Dec 5, 2024
Josh GottheimerD-NJ · HouseSell$1K–15KNov 19, 2024Dec 5, 2024

Frequently asked questions

Which members of Congress traded REGN?
9 members of Congress disclosed trades in Regeneron Pharmaceuticals, Inc. (REGN) in the last two years, led by Ro Khanna (15 trades), Josh Gottheimer (3 trades), Julie Johnson (3 trades), Robert Bresnahan (3 trades) and Gilbert Cisneros (2 trades).
Is Congress buying or selling REGN?
Members have been both buying and selling REGN: 12 purchases and 18 sales. Democrats made 23 trades and Republicans 7 trades.
When did a member of Congress last trade REGN?
The latest trade listed here is from May 15, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own REGN?
Yes. In their latest SEC 13F filings, Ray Dalio reported holding REGN. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.