Bruce Westerman stock trades
Republican Republican · U.S. Representative for Arkansas's 4th district
Bruce Westerman, a Republican U.S. Representative for Arkansas's 4th district, disclosed 208 stock trades between Mar 2025 and Apr 2025: 103 purchases and 105 sales across 98 companies. The most traded were Apple Inc. (AAPL), 3 trades, Amazon.com Inc. (AMZN), 3 trades and Asml Holding NV (ASML), 3 trades. The latest trade listed here is from April 21, 2025.
- Trades (2 years)
- 208
- Purchases
- 103
- Sales
- 105
- Companies
- 98
Which stocks does Bruce Westerman trade most?
- AAPLApple Inc.3 trades1 buy · 2 sell
- AMZNAmazon.com Inc.3 trades1 buy · 2 sell
- ASMLAsml Holding NV3 trades2 buy · 1 sell
- AVGOBroadcom Inc.3 trades1 buy · 2 sell
- BPBP plc3 trades2 buy · 1 sell
- CATCaterpillar Inc.3 trades2 buy · 1 sell
- DEDeere & Co3 trades2 buy · 1 sell
- GOOGLAlphabet Inc.3 trades1 buy · 2 sell
- MSFTMicrosoft Corporation3 trades1 buy · 2 sell
- NSRGYCompany3 trades2 buy · 1 sell
- PGProcter & Gamble Co3 trades1 buy · 2 sell
- SAPSap SE3 trades2 buy · 1 sell
Bruce Westerman's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| HDHome Depot | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| RTXRTX Corporation | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| BSXBoston Scientific Corp | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| ISRGIntuitive Surgical Inc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| CRMSalesforce Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| CATCaterpillar Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| CNQCanadian Natural Resources Ltd | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
DTEGYDeutsche Telekom AG | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
NRDBY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| ABTAbbott Laboratories | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| DEDeere & Co | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
ADDYY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| TMToyota Motor Corp/ | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| PEPPepsiCo Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| UNPUnion Pacific Corp | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| RIORio Tinto plc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| UNHUnitedHealth Group | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
UNCRY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| CCICrown Castle Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
FANUY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| SONYSony Group Corp | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| BHPBHP Group Ltd | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| MAMastercard Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| NWGNatWest Group plc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
TOELY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| COSTCostco Wholesale | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| NOWServiceNow, Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| SHELShell plc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| LLYEli Lilly and Company | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| ORCLOracle Corporation | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| GSKGSK plc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| BPBP plc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| JPMJPMorgan Chase | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| GSGoldman Sachs | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| HSBCHSBC Holdings plc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
SCGLY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| MUFGMitsubishi Ufj Financial Group Inc | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| NFLXNetflix Inc. | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
CFRUY | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| DHRDanaher Corporation | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
Frequently asked questions
- What stocks has Bruce Westerman traded?
- Bruce Westerman's most-traded stocks in the last two years were Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Asml Holding NV (ASML), Broadcom Inc. (AVGO) and BP plc (BP), out of 98 companies in total.
- How many stock trades has Bruce Westerman disclosed?
- 208 stock trades between March 3, 2025 and April 21, 2025 (103 purchases, 105 sales).
- Is Bruce Westerman buying or selling stocks?
- Over the last two years Bruce Westerman has been both buying and selling: 103 purchases and 105 sales.
- Where does Bruce Westerman's trading data come from?
- From the Periodic Transaction Reports Bruce Westerman filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
