Union Pacific Corp (UNP) stock trades by Congress
Sector: Industrials & transport
Members of Congress disclosed 42 trades in Union Pacific Corp (UNP) between Nov 2024 and Mar 2026: 19 purchases and 23 sales by 13 members. The most active were Ro Khanna (D-CA, 18 trades), Josh Gottheimer (D-NJ, 5 trades) and Julie Johnson (D-TX, 4 trades). The latest trade listed here is from March 27, 2026.
- Trades (2 years)
- 42
- Purchases
- 19
- Sales
- 23
- Members
- 13
Democrat Democrats: 29Republican Republicans: 13
Which members of Congress traded UNP?
- Ro KhannaD-CA · House18 tradeslast Jan 2026
- Josh GottheimerD-NJ · House5 tradeslast Jun 2025
- Julie JohnsonD-TX · House4 tradeslast Dec 2025
- Bruce WestermanR-AR · House2 tradeslast Apr 2025
- C. FranklinR-FL · House2 tradeslast Oct 2025
- Jefferson ShreveR-IN · House2 tradeslast May 2025
- John BoozmanR-AR · Senate2 tradeslast Feb 2026
- Lisa McClainR-MI · House2 tradeslast Aug 2025
- Alan ArmstrongR-OK · Senate1 tradeslast Mar 2026
- Dan NewhouseR-WA · House1 tradeslast Apr 2025
- George WhitesidesD-CA · House1 tradeslast Mar 2025
- Ritchie TorresD-NY · House1 tradeslast Jul 2025
- Robert BresnahanR-PA · House1 tradeslast Apr 2025
Who else trades UNP?
- President Donald Trump's financial disclosures list 7 trades in UNP, the latest dated March 23, 2026.
- Steve Cohen (Point72) held UNP in the 13F filing for the quarter ended June 30, 2026.
- Ray Dalio (Bridgewater) held UNP in the 13F filing for the quarter ended June 30, 2026.
- Daniel Loeb (Third Point) held UNP in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest UNP trades by members of Congress
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Alan ArmstrongR-OK · Senate | Buy | $15K–50K | Mar 27, 2026 | Jul 21, 2026 |
| John BoozmanR-AR · Senate | Partial sell | $1K–15K | Feb 19, 2026 | Mar 6, 2026 |
| John BoozmanR-AR · Senate | Partial sell | $1K–15K | Jan 29, 2026 | Feb 15, 2026 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Jan 29, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Jan 22, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 6, 2026 | Feb 6, 2026 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Dec 18, 2025 | Jan 15, 2026 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Nov 13, 2025 | Dec 11, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 3, 2025 | Dec 8, 2025 |
| C. FranklinR-FL · House | Buy | $1K–15K | Oct 14, 2025 | Oct 22, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Sep 5, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $15K–50K | Aug 26, 2025 | Sep 9, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Aug 14, 2025 | Sep 11, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Aug 4, 2025 | Sep 12, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 4, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jul 25, 2025 | Aug 7, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Jul 22, 2025 | Aug 13, 2025 |
| Ritchie TorresD-NY · House | Sell | $1K–15K | Jul 11, 2025 | Aug 20, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jul 1, 2025 | Aug 7, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jun 23, 2025 | Jul 9, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Jun 4, 2025 | Jul 16, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | May 28, 2025 | Jun 10, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | May 19, 2025 | Jun 10, 2025 |
| Jefferson ShreveR-IN · House | Sell | $15K–50K | May 12, 2025 | Jun 22, 2025 |
| C. FranklinR-FL · House | Buy | $1K–15K | Apr 21, 2025 | Jun 2, 2025 |
| Bruce WestermanR-AR · House | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Apr 17, 2025 | May 14, 2025 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Apr 15, 2025 | May 12, 2025 |
| Dan NewhouseR-WA · House | Sell | $1K–15K | Apr 11, 2025 | May 16, 2025 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Apr 9, 2025 | May 12, 2025 |
| Robert BresnahanR-PA · House | Buy | $1K–15K | Apr 8, 2025 | May 8, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Apr 4, 2025 | May 12, 2025 |
| George WhitesidesD-CA · House | Sell | $50K–100K | Mar 24, 2025 | Apr 23, 2025 |
| Bruce WestermanR-AR · House | Buy | $1K–15K | Mar 4, 2025 | Apr 16, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Feb 25, 2025 | Mar 12, 2025 |
| Jefferson ShreveR-IN · House | Buy | $15K–50K | Feb 24, 2025 | Mar 9, 2025 |
| Josh GottheimerD-NJ · House | Buy | $1K–15K | Feb 3, 2025 | Mar 6, 2025 |
| Josh GottheimerD-NJ · House | Buy | $1K–15K | Jan 29, 2025 | Feb 10, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 22, 2025 | Feb 6, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 17, 2025 | Feb 6, 2025 |
Frequently asked questions
- Which members of Congress traded UNP?
- 13 members of Congress disclosed trades in Union Pacific Corp (UNP) in the last two years, led by Ro Khanna (18 trades), Josh Gottheimer (5 trades), Julie Johnson (4 trades), Bruce Westerman (2 trades) and C. Franklin (2 trades).
- Is Congress buying or selling UNP?
- Members have been both buying and selling UNP: 19 purchases and 23 sales. Democrats made 29 trades and Republicans 13 trades.
- When did a member of Congress last trade UNP?
- The latest trade listed here is from March 27, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own UNP?
- Yes. In their latest SEC 13F filings, Steve Cohen, Ray Dalio and Daniel Loeb reported holding UNP. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.