James Comer stock trades

Republican Republican · U.S. Representative for Kentucky's 1st district

James Comer, a Republican U.S. Representative for Kentucky's 1st district, disclosed 34 stock trades between Jan 2025 and Jul 2025: 23 purchases and 11 sales across 24 companies. The most traded were Arista Networks, Inc. (ANET), 2 trades, Broadcom Inc. (AVGO), 2 trades and Churchill Downs Inc (CHDN), 2 trades. The latest trade listed here is from July 3, 2025.

Trades (2 years)
34
Purchases
23
Sales
11
Companies
24

Which stocks does James Comer trade most?

James Comer's latest disclosed trades

The 34 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

StockTradeAmountTradedDisclosed
MRVLMarvell Technology, Inc.Sell$1K–15KJul 3, 2025Aug 11, 2025
HDHome DepotSell$1K–15KJul 3, 2025Aug 11, 2025
TAT&T Inc.Sell$1K–15KJul 3, 2025Aug 11, 2025
CHDNChurchill Downs IncSell$1K–15KJul 3, 2025Aug 11, 2025
ANETArista Networks, Inc.Sell$1K–15KJul 3, 2025Aug 11, 2025
DOVDover CorpSell$1K–15KJul 3, 2025Aug 11, 2025
CRMSalesforce Inc.Sell$1K–15KJul 3, 2025Aug 11, 2025
VRSNVerisign IncSell$1K–15KJul 3, 2025Aug 11, 2025
AVGOBroadcom Inc.Sell$1K–15KJul 3, 2025Aug 11, 2025
PYPLPayPal Holdings, Inc.Sell$1K–15KJul 3, 2025Aug 11, 2025
TTDTrade Desk, Inc.Sell$1K–15KFeb 4, 2025Feb 11, 2025
PLTRPalantir TechnologiesBuy$1K–15KJan 21, 2025Feb 11, 2025
SOFISoFi Technologies, Inc.
Buy$1K–15KJan 2, 2025Jan 10, 2025
TAT&T Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
NFLXNetflix Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
PYPLPayPal Holdings, Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
VRSNVerisign IncBuy$1K–15KJan 2, 2025Jan 10, 2025
PANWPalo Alto Networks IncBuy$1K–15KJan 2, 2025Jan 10, 2025
BLKBlackRock Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
AAPLApple Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
CHDNChurchill Downs IncBuy$1K–15KJan 2, 2025Jan 10, 2025
HDHome DepotBuy$1K–15KJan 2, 2025Jan 10, 2025
CRMSalesforce Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
AVGOBroadcom Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
APHAmphenol CorpBuy$1K–15KJan 2, 2025Jan 10, 2025
ANETArista Networks, Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
NVDANVIDIA CorporationBuy$1K–15KJan 2, 2025Jan 10, 2025
TTDTrade Desk, Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
UBERUber Technologies, IncBuy$1K–15KJan 2, 2025Jan 10, 2025
MSFTMicrosoft CorporationBuy$1K–15KJan 2, 2025Jan 10, 2025
DOVDover CorpBuy$1K–15KJan 2, 2025Jan 10, 2025
GOOGAlphabet Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
AMZNAmazon.com Inc.Buy$1K–15KJan 2, 2025Jan 10, 2025
COSTCostco WholesaleBuy$1K–15KJan 2, 2025Jan 10, 2025

Frequently asked questions

What stocks has James Comer traded?
James Comer's most-traded stocks in the last two years were Arista Networks, Inc. (ANET), Broadcom Inc. (AVGO), Churchill Downs Inc (CHDN), Salesforce Inc. (CRM) and Dover Corp (DOV), out of 24 companies in total.
How many stock trades has James Comer disclosed?
34 stock trades between January 2, 2025 and July 3, 2025 (23 purchases, 11 sales).
Is James Comer buying or selling stocks?
Over the last two years James Comer has mostly been buying: 23 purchases and 11 sales.
Where does James Comer's trading data come from?
From the Periodic Transaction Reports James Comer filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.