Alphabet Inc. (GOOG) stock trades by Congress
Sector: Technology
Members of Congress disclosed 84 trades in Alphabet Inc. (GOOG) between Nov 2024 and Sep 2026: 42 purchases and 42 sales by 21 members. The most active were Cleo Fields (D-LA, 17 trades), Ro Khanna (D-CA, 13 trades) and Marjorie Greene (R-GA, 7 trades). The latest trade listed here is from September 14, 2026. 2 newer trades from the last 60 days are shown in TraderCongress Pro.
- Trades (2 years)
- 84
- Purchases
- 42
- Sales
- 42
- Members
- 21
Democrat Democrats: 44Republican Republicans: 40
Which members of Congress traded GOOG?
- Cleo FieldsD-LA · House17 tradeslast Sep 2026
- Ro KhannaD-CA · House13 tradeslast Nov 2025
- Marjorie GreeneR-GA · House7 tradeslast Sep 2025
- Julie JohnsonD-TX · House6 tradeslast Dec 2025
- Lisa McClainR-MI · House6 tradeslast Oct 2025
- Michael McCaulR-TX · House6 tradeslast Nov 2025
- Robert BresnahanR-PA · House6 tradeslast May 2025
- Jerry MoranR-KS · Senate4 tradeslast Jun 2026
- Josh GottheimerD-NJ · House3 tradeslast May 2025
- Alan ArmstrongR-OK · Senate2 tradeslast Mar 2026
- C. FranklinR-FL · House2 tradeslast Aug 2026
- John FettermanD-PA · Senate2 tradeslast Mar 2026
- Katie BrittR-AL · Senate2 tradeslast Nov 2025
- Dan CrenshawR-TX · House1 tradeslast Jun 2026
- Debbie DingellD-MI · House1 tradeslast Nov 2025
- Emily RandallD-WA · House1 tradeslast Jan 2025
- James ComerR-KY · House1 tradeslast Jan 2025
- Jefferson ShreveR-IN · House1 tradeslast May 2025
Who else trades GOOG?
- President Donald Trump's financial disclosures list 31 trades in GOOG, the latest dated August 24, 2026.
- Warren Buffett (Berkshire Hathaway) held GOOG in the 13F filing for the quarter ended June 30, 2026.
- Ray Dalio (Bridgewater) held GOOG in the 13F filing for the quarter ended June 30, 2026.
- Cathie Wood (ARK Invest) held GOOG in the 13F filing for the quarter ended June 30, 2026.
- Bill Ackman (Pershing Square) held GOOG in the 13F filing for the quarter ended March 31, 2026.
- David Tepper (Appaloosa) held GOOG in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest GOOG trades by members of Congress
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 2 newer trades are in TraderCongress Pro.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Cleo FieldsD-LA · House | Buy | $1K–15K | Sep 14, 2026 | Oct 1, 2026 |
| C. FranklinR-FL · House | Sell | $1K–15K | Aug 20, 2026 | Sep 17, 2026 |
| Jerry MoranR-KS · Senate | Buy | $1K–15K | Jun 23, 2026 | Jul 21, 2026 |
| Cleo FieldsD-LA · House | Buy | $1K–15K | Jun 15, 2026 | Jun 26, 2026 |
| Dan CrenshawR-TX · House | Sell | $1K–15K | Jun 1, 2026 | Jul 16, 2026 |
| Jerry MoranR-KS · Senate | Partial sell | $1K–15K | May 27, 2026 | Jun 25, 2026 |
| Alan ArmstrongR-OK · Senate | Buy | $1K–15K | Mar 30, 2026 | Jul 21, 2026 |
| John FettermanD-PA · Senate | Buy | $1K–15K | Mar 30, 2026 | Apr 3, 2026 |
| Alan ArmstrongR-OK · Senate | Buy | $50K–100K | Mar 27, 2026 | Jul 21, 2026 |
| Cleo FieldsD-LA · House | Buy | $1K–15K | Mar 16, 2026 | Apr 7, 2026 |
| Cleo FieldsD-LA · House | Buy | $100K–250K | Jan 20, 2026 | Feb 3, 2026 |
| Cleo FieldsD-LA · House | Buy | $1K–15K | Jan 12, 2026 | Feb 3, 2026 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Dec 18, 2025 | Jan 15, 2026 |
| Cleo FieldsD-LA · House | Buy | $1K–15K | Dec 15, 2025 | Dec 17, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 24, 2025 | Dec 8, 2025 |
| Debbie DingellD-MI · House | Sell | $15K–50K | Nov 24, 2025 | Dec 6, 2025 |
| Michael McCaulR-TX · House | Sell | $1K–15K | Nov 19, 2025 | Dec 9, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Nov 13, 2025 | Dec 11, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 12, 2025 | Dec 8, 2025 |
| Katie BrittR-AL · Senate | Partial sell | $1K–15K | Nov 7, 2025 | Jan 26, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 7, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 7, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Nov 6, 2025 | Dec 8, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Oct 31, 2025 | Nov 14, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Oct 30, 2025 | Nov 21, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Oct 30, 2025 | Nov 21, 2025 |
| Michael McCaulR-TX · House | Sell | $1K–15K | Oct 30, 2025 | Nov 10, 2025 |
| Cleo FieldsD-LA · House | Buy | $50K–100K | Oct 29, 2025 | Nov 12, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Oct 27, 2025 | Nov 14, 2025 |
| Michael McCaulR-TX · House | Sell | $1K–15K | Oct 27, 2025 | Nov 10, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Oct 22, 2025 | Nov 6, 2025 |
| Julie JohnsonD-TX · House | Buy | $1K–15K | Oct 21, 2025 | Nov 14, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Oct 14, 2025 | Nov 6, 2025 |
| Cleo FieldsD-LA · House | Buy | $15K–50K | Oct 10, 2025 | Oct 30, 2025 |
| Jerry MoranR-KS · Senate | Partial sell | $1K–15K | Sep 23, 2025 | Oct 27, 2025 |
| Valerie HoyleD-OR · House | Sell | $1K–15K | Sep 23, 2025 | Oct 10, 2025 |
| Michael McCaulR-TX · House | Sell | $1K–15K | Sep 18, 2025 | Oct 10, 2025 |
| Cleo FieldsD-LA · House | Buy | $15K–50K | Sep 17, 2025 | Sep 30, 2025 |
| Marjorie GreeneR-GA · House | Buy | $1K–15K | Sep 11, 2025 | Sep 27, 2025 |
Frequently asked questions
- Which members of Congress traded GOOG?
- 21 members of Congress disclosed trades in Alphabet Inc. (GOOG) in the last two years, led by Cleo Fields (17 trades), Ro Khanna (13 trades), Marjorie Greene (7 trades), Julie Johnson (6 trades) and Lisa McClain (6 trades).
- Is Congress buying or selling GOOG?
- Members have been both buying and selling GOOG: 42 purchases and 42 sales. Democrats made 44 trades and Republicans 40 trades.
- When did a member of Congress last trade GOOG?
- The latest trade listed here is from September 14, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own GOOG?
- Yes. In their latest SEC 13F filings, Warren Buffett, Ray Dalio, Cathie Wood, Bill Ackman and David Tepper reported holding GOOG. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.