Alphabet Inc. (GOOG) stock trades by Congress

Sector: Technology

Members of Congress disclosed 84 trades in Alphabet Inc. (GOOG) between Nov 2024 and Sep 2026: 42 purchases and 42 sales by 21 members. The most active were Cleo Fields (D-LA, 17 trades), Ro Khanna (D-CA, 13 trades) and Marjorie Greene (R-GA, 7 trades). The latest trade listed here is from September 14, 2026. 2 newer trades from the last 60 days are shown in TraderCongress Pro.

Trades (2 years)
84
Purchases
42
Sales
42
Members
21

Democrat Democrats: 44Republican Republicans: 40

Which members of Congress traded GOOG?

Who else trades GOOG?

  • President Donald Trump's financial disclosures list 31 trades in GOOG, the latest dated August 24, 2026.
  • Warren Buffett (Berkshire Hathaway) held GOOG in the 13F filing for the quarter ended June 30, 2026.
  • Ray Dalio (Bridgewater) held GOOG in the 13F filing for the quarter ended June 30, 2026.
  • Cathie Wood (ARK Invest) held GOOG in the 13F filing for the quarter ended June 30, 2026.
  • Bill Ackman (Pershing Square) held GOOG in the 13F filing for the quarter ended March 31, 2026.
  • David Tepper (Appaloosa) held GOOG in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest GOOG trades by members of Congress

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 2 newer trades are in TraderCongress Pro.

MemberTradeAmountTradedDisclosed
Cleo FieldsD-LA · HouseBuy$1K–15KSep 14, 2026Oct 1, 2026
C. FranklinR-FL · HouseSell$1K–15KAug 20, 2026Sep 17, 2026
Jerry MoranR-KS · SenateBuy$1K–15KJun 23, 2026Jul 21, 2026
Cleo FieldsD-LA · HouseBuy$1K–15KJun 15, 2026Jun 26, 2026
Dan CrenshawR-TX · HouseSell$1K–15KJun 1, 2026Jul 16, 2026
Jerry MoranR-KS · SenatePartial sell$1K–15KMay 27, 2026Jun 25, 2026
Alan ArmstrongR-OK · SenateBuy$1K–15KMar 30, 2026Jul 21, 2026
John FettermanD-PA · SenateBuy$1K–15KMar 30, 2026Apr 3, 2026
Alan ArmstrongR-OK · SenateBuy$50K–100KMar 27, 2026Jul 21, 2026
Cleo FieldsD-LA · HouseBuy$1K–15KMar 16, 2026Apr 7, 2026
Cleo FieldsD-LA · HouseBuy$100K–250KJan 20, 2026Feb 3, 2026
Cleo FieldsD-LA · HouseBuy$1K–15KJan 12, 2026Feb 3, 2026
Julie JohnsonD-TX · HouseSell$1K–15KDec 18, 2025Jan 15, 2026
Cleo FieldsD-LA · HouseBuy$1K–15KDec 15, 2025Dec 17, 2025
Ro KhannaD-CA · HouseSell$1K–15KNov 24, 2025Dec 8, 2025
Debbie DingellD-MI · HouseSell$15K–50KNov 24, 2025Dec 6, 2025
Michael McCaulR-TX · HouseSell$1K–15KNov 19, 2025Dec 9, 2025
Julie JohnsonD-TX · HouseSell$1K–15KNov 13, 2025Dec 11, 2025
Ro KhannaD-CA · HouseSell$1K–15KNov 12, 2025Dec 8, 2025
Katie BrittR-AL · SenatePartial sell$1K–15KNov 7, 2025Jan 26, 2026
Ro KhannaD-CA · HouseSell$1K–15KNov 7, 2025Dec 8, 2025
Ro KhannaD-CA · HouseBuy$1K–15KNov 7, 2025Dec 8, 2025
Ro KhannaD-CA · HouseSell$1K–15KNov 6, 2025Dec 8, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 31, 2025Nov 21, 2025
Julie JohnsonD-TX · HouseBuy$1K–15KOct 31, 2025Nov 14, 2025
Lisa McClainR-MI · HouseSell$1K–15KOct 30, 2025Nov 21, 2025
Lisa McClainR-MI · HouseBuy$1K–15KOct 30, 2025Nov 21, 2025
Michael McCaulR-TX · HouseSell$1K–15KOct 30, 2025Nov 10, 2025
Cleo FieldsD-LA · HouseBuy$50K–100KOct 29, 2025Nov 12, 2025
Julie JohnsonD-TX · HouseBuy$1K–15KOct 27, 2025Nov 14, 2025
Michael McCaulR-TX · HouseSell$1K–15KOct 27, 2025Nov 10, 2025
Ro KhannaD-CA · HouseSell$1K–15KOct 22, 2025Nov 6, 2025
Julie JohnsonD-TX · HouseBuy$1K–15KOct 21, 2025Nov 14, 2025
Ro KhannaD-CA · HouseSell$1K–15KOct 14, 2025Nov 6, 2025
Cleo FieldsD-LA · HouseBuy$15K–50KOct 10, 2025Oct 30, 2025
Jerry MoranR-KS · SenatePartial sell$1K–15KSep 23, 2025Oct 27, 2025
Valerie HoyleD-OR · HouseSell$1K–15KSep 23, 2025Oct 10, 2025
Michael McCaulR-TX · HouseSell$1K–15KSep 18, 2025Oct 10, 2025
Cleo FieldsD-LA · HouseBuy$15K–50KSep 17, 2025Sep 30, 2025
Marjorie GreeneR-GA · HouseBuy$1K–15KSep 11, 2025Sep 27, 2025

Frequently asked questions

Which members of Congress traded GOOG?
21 members of Congress disclosed trades in Alphabet Inc. (GOOG) in the last two years, led by Cleo Fields (17 trades), Ro Khanna (13 trades), Marjorie Greene (7 trades), Julie Johnson (6 trades) and Lisa McClain (6 trades).
Is Congress buying or selling GOOG?
Members have been both buying and selling GOOG: 42 purchases and 42 sales. Democrats made 44 trades and Republicans 40 trades.
When did a member of Congress last trade GOOG?
The latest trade listed here is from September 14, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own GOOG?
Yes. In their latest SEC 13F filings, Warren Buffett, Ray Dalio, Cathie Wood, Bill Ackman and David Tepper reported holding GOOG. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.