Lisa McClain stock trades
Republican Republican · U.S. Representative for Michigan's 9th district
Lisa McClain, a Republican U.S. Representative for Michigan's 9th district, disclosed 1,379 stock trades between Dec 2024 and Sep 2026: 693 purchases and 686 sales across 437 companies. The most traded were HDFC Bank Ltd (HDB), 11 trades, Sap SE (SAP), 11 trades and Novartis AG (NVS), 10 trades. The latest trade listed here is from September 14, 2026. 5 newer trades from the last 60 days are shown in TraderCongress Pro.
- Trades (2 years)
- 1,379
- Purchases
- 693
- Sales
- 686
- Companies
- 437
Which stocks does Lisa McClain trade most?
- HDBHDFC Bank Ltd11 trades6 buy · 5 sell
- SAPSap SE11 trades5 buy · 6 sell
- NVSNovartis AG10 trades5 buy · 5 sell
- AAPLApple Inc.9 trades5 buy · 4 sell
- AMZNAmazon.com Inc.8 trades4 buy · 4 sell
- ASMLAsml Holding NV8 trades4 buy · 4 sell
- BHPBHP Group Ltd8 trades4 buy · 4 sell
- MSFTMicrosoft Corporation8 trades4 buy · 4 sell
- NVDANVIDIA Corporation8 trades5 buy · 3 sell
- AVGOBroadcom Inc.7 trades4 buy · 3 sell
- DTDynatrace, Inc.7 trades3 buy · 4 sell
- ETNEaton Corp plc7 trades3 buy · 4 sell
Lisa McClain's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 5 newer trades are in TraderCongress Pro.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
OLNOLIN Corp | Buy | $15K–50K | Sep 14, 2026 | Oct 12, 2026 |
RIGTransocean Ltd. | Buy | $15K–50K | Sep 14, 2026 | Oct 12, 2026 |
| CACICaci International Inc | Buy | $15K–50K | Sep 14, 2026 | Oct 12, 2026 |
NGNovagold Resources Inc | Buy | $1K–15K | Sep 14, 2026 | Oct 12, 2026 |
| BBAIBigBear.ai Holdings, Inc. | Buy | $15K–50K | Feb 6, 2026 | Mar 4, 2026 |
| BBAIBigBear.ai Holdings, Inc. | Buy | $1K–15K | Feb 4, 2026 | Mar 4, 2026 |
| SAPSap SE | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| HMCHonda Motor Co Ltd | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| BABAAlibaba Group Holding Ltd | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| ETNEaton Corp plc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| AMHAmerican Homes 4 Rent | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| INGIng Groep NV | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| ECLEcolab Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| BK | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| DHIHorton D R Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| HOMBHome Bancshares Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| UNMUnum Group | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| BAXBaxter International Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| DKSDick's Sporting Goods, Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| CMICummins Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| CLXClorox Co | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| WTRGEssential Utilities, Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| AMDAdvanced Micro Devices | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| TMHC | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| FNFabrinet | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| BACBank of America | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| MTZMastec Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| ILMNIllumina, Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| BROBrown & Brown, Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| KVUEKenvue Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| ENTGEntegris Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| CACICaci International Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| GOOGLAlphabet Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| PWRQuanta Services, Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| HDBHDFC Bank Ltd | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| TSLATesla Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| BLBlackline, Inc. | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| AKAMAkamai Technologies Inc | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| PLTRPalantir Technologies | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
| KOCoca-Cola Company | Sell | $1K–15K | Oct 31, 2025 | Nov 21, 2025 |
Frequently asked questions
- What stocks has Lisa McClain traded?
- Lisa McClain's most-traded stocks in the last two years were HDFC Bank Ltd (HDB), Sap SE (SAP), Novartis AG (NVS), Apple Inc. (AAPL) and Amazon.com Inc. (AMZN), out of 437 companies in total.
- How many stock trades has Lisa McClain disclosed?
- 1,379 stock trades between December 11, 2024 and September 14, 2026 (693 purchases, 686 sales). Another 5 trades from the last 60 days are in TraderCongress Pro.
- Is Lisa McClain buying or selling stocks?
- Over the last two years Lisa McClain has been both buying and selling: 693 purchases and 686 sales.
- Where does Lisa McClain's trading data come from?
- From the Periodic Transaction Reports Lisa McClain filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
