Robert Bresnahan stock trades
Republican Republican · U.S. Representative for Pennsylvania's 8th district
Robert Bresnahan, a Republican U.S. Representative for Pennsylvania's 8th district, disclosed 572 stock trades between Jan 2025 and Dec 2025: 233 purchases and 339 sales across 306 companies. The most traded were NVIDIA Corporation (NVDA), 12 trades, Tesla Inc. (TSLA), 10 trades and Meta Platforms Inc. (META), 9 trades. The latest trade listed here is from December 11, 2025.
- Trades (2 years)
- 572
- Purchases
- 233
- Sales
- 339
- Companies
- 306
Which stocks does Robert Bresnahan trade most?
- NVDANVIDIA Corporation12 trades7 buy · 5 sell
- TSLATesla Inc.10 trades5 buy · 5 sell
- METAMeta Platforms Inc.9 trades2 buy · 7 sell
- INTCIntel Corporation8 trades6 buy · 2 sell
- BABAAlibaba Group Holding Ltd7 trades6 buy · 1 sell
- HOODRobinhood Markets, Inc.7 trades2 buy · 5 sell
- MSFTMicrosoft Corporation7 trades3 buy · 4 sell
- TXNTexas Instruments7 trades6 buy · 1 sell
- GOOGAlphabet Inc.6 trades1 buy · 5 sell
- AVGOBroadcom Inc.5 trades1 buy · 4 sell
- BRK.BCompany5 trades2 buy · 3 sell
- SNOWSnowflake Inc.5 trades5 buy · 0 sell
Robert Bresnahan's latest disclosed trades
The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Stock | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| K | Sell | $1K–15K | Dec 11, 2025 | Dec 19, 2025 |
| BRK.B | Sell | $50K–100K | Nov 19, 2025 | Dec 19, 2025 |
| SPYSPDR S&P 500 ETF Trust | Buy | $15K–50K | Sep 16, 2025 | Oct 14, 2025 |
| QQQ | Buy | $1K–15K | Sep 16, 2025 | Oct 14, 2025 |
| SPYSPDR S&P 500 ETF Trust | Sell | $1K–15K | Sep 16, 2025 | Oct 14, 2025 |
| IWM | Buy | $1K–15K | Sep 15, 2025 | Oct 14, 2025 |
| QQQ | Buy | $1K–15K | Sep 15, 2025 | Oct 14, 2025 |
| ZMZoom Communications, Inc. | Sell | $1K–15K | Jun 25, 2025 | Jul 8, 2025 |
CRCLCircle Internet Group, Inc. | Buy | $1K–15K | Jun 24, 2025 | Jul 8, 2025 |
| COINCoinbase Global, Inc. | Buy | $1K–15K | Jun 24, 2025 | Jul 8, 2025 |
| AMZNAmazon.com Inc. | Sell | $1K–15K | Jun 23, 2025 | Jul 8, 2025 |
| CBChubb Ltd | Sell | $1K–15K | Jun 13, 2025 | Jun 23, 2025 |
| TEAMAtlassian Corp | Sell | $1K–15K | Jun 11, 2025 | Jul 8, 2025 |
| DDOGDatadog, Inc. | Sell | $1K–15K | Jun 11, 2025 | Jul 8, 2025 |
GTLBGitlab Inc. | Sell | $1K–15K | Jun 11, 2025 | Jul 8, 2025 |
TTANServiceTitan, Inc. | Buy | $1K–15K | Jun 11, 2025 | Jul 8, 2025 |
| INTCIntel Corporation | Sell | $1K–15K | Jun 11, 2025 | Jul 8, 2025 |
| AVGOBroadcom Inc. | Buy | $1K–15K | Jun 11, 2025 | Jul 8, 2025 |
| INTCIntel Corporation | Sell | $1K–15K | Jun 6, 2025 | Jul 8, 2025 |
| ZMZoom Communications, Inc. | Sell | $1K–15K | Jun 6, 2025 | Jul 8, 2025 |
| APPAppLovin Corp | Buy | $1K–15K | Jun 6, 2025 | Jul 8, 2025 |
| TSLATesla Inc. | Buy | $1K–15K | Jun 5, 2025 | Jul 8, 2025 |
| SPOTSpotify Technology S.A. | Buy | $1K–15K | Jun 5, 2025 | Jul 8, 2025 |
| TEAMAtlassian Corp | Sell | $1K–15K | Jun 3, 2025 | Jul 8, 2025 |
GTLBGitlab Inc. | Sell | $1K–15K | Jun 3, 2025 | Jul 8, 2025 |
| CRDOCredo Technology Group Holding Ltd | Buy | $1K–15K | Jun 3, 2025 | Jul 8, 2025 |
| MCDMcDonald's Corporation | Sell | $15K–50K | Jun 2, 2025 | Jun 23, 2025 |
| NVDANVIDIA Corporation | Buy | $1K–15K | May 29, 2025 | Jun 23, 2025 |
| ANETArista Networks, Inc. | Sell | $1K–15K | May 29, 2025 | Jun 23, 2025 |
| OKTAOkta, Inc. | Sell | $1K–15K | May 29, 2025 | Jun 23, 2025 |
| VEEVVeeva Systems Inc | Buy | $1K–15K | May 29, 2025 | Jun 23, 2025 |
| MMM3M Company | Sell | $15K–50K | May 23, 2025 | Jun 23, 2025 |
| TSLATesla Inc. | Buy | $1K–15K | May 23, 2025 | Jun 23, 2025 |
ESTCElastic N.V. | Sell | $1K–15K | May 23, 2025 | Jun 23, 2025 |
| NUNu Holdings Ltd. | Sell | $1K–15K | May 23, 2025 | Jun 23, 2025 |
| GWREGuidewire Software, Inc. | Sell | $1K–15K | May 23, 2025 | Jun 23, 2025 |
| NVDANVIDIA Corporation | Buy | $1K–15K | May 23, 2025 | Jun 23, 2025 |
| SNOWSnowflake Inc. | Buy | $1K–15K | May 23, 2025 | Jun 23, 2025 |
| TSLATesla Inc. | Buy | $1K–15K | May 16, 2025 | Jun 9, 2025 |
| NVDANVIDIA Corporation | Buy | $1K–15K | May 16, 2025 | Jun 9, 2025 |
Frequently asked questions
- What stocks has Robert Bresnahan traded?
- Robert Bresnahan's most-traded stocks in the last two years were NVIDIA Corporation (NVDA), Tesla Inc. (TSLA), Meta Platforms Inc. (META), Intel Corporation (INTC) and Alibaba Group Holding Ltd (BABA), out of 306 companies in total.
- How many stock trades has Robert Bresnahan disclosed?
- 572 stock trades between January 13, 2025 and December 11, 2025 (233 purchases, 339 sales).
- Is Robert Bresnahan buying or selling stocks?
- Over the last two years Robert Bresnahan has been both buying and selling: 233 purchases and 339 sales.
- Where does Robert Bresnahan's trading data come from?
- From the Periodic Transaction Reports Robert Bresnahan filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.
