KKR & Co. Inc. (KKR) stock trades by Congress
Sector: Financials
Members of Congress disclosed 26 trades in KKR & Co. Inc. (KKR) between Nov 2024 and Mar 2026: 14 purchases and 12 sales by 7 members. The most active were Ro Khanna (D-CA, 10 trades), Josh Gottheimer (D-NJ, 6 trades) and Gilbert Cisneros (D-CA, 3 trades). The latest trade listed here is from March 27, 2026.
- Trades (2 years)
- 26
- Purchases
- 14
- Sales
- 12
- Members
- 7
Democrat Democrats: 24Republican Republicans: 2
Which members of Congress traded KKR?
- Ro KhannaD-CA · House10 tradeslast Jan 2026
- Josh GottheimerD-NJ · House6 tradeslast Nov 2025
- Gilbert CisnerosD-CA · House3 tradeslast Nov 2025
- Jonathan JacksonD-IL · House3 tradeslast Apr 2025
- Valerie HoyleD-OR · House2 tradeslast Sep 2025
- Alan ArmstrongR-OK · Senate1 tradeslast Mar 2026
- Robert BresnahanR-PA · House1 tradeslast Apr 2025
Who else trades KKR?
- President Donald Trump's financial disclosures list 17 trades in KKR, the latest dated August 21, 2026.
- Steve Cohen (Point72) held KKR in the 13F filing for the quarter ended June 30, 2026.
- George Soros (Soros Fund Management) held KKR in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest KKR trades by members of Congress
The 26 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Alan ArmstrongR-OK · Senate | Buy | $1K–15K | Mar 27, 2026 | Jul 21, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 29, 2026 | Feb 6, 2026 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Nov 19, 2025 | Dec 29, 2025 |
| Gilbert CisnerosD-CA · House | Sell | $1K–15K | Nov 7, 2025 | Dec 15, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 3, 2025 | Dec 8, 2025 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | Oct 17, 2025 | Nov 18, 2025 |
| Valerie HoyleD-OR · House | Sell | $1K–15K | Sep 23, 2025 | Oct 10, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Sep 5, 2025 | Oct 3, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | May 20, 2025 | Jun 10, 2025 |
| Gilbert CisnerosD-CA · House | Buy | $1K–15K | May 7, 2025 | Jun 6, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 23, 2025 | May 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Apr 21, 2025 | May 14, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Apr 15, 2025 | May 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Apr 14, 2025 | May 14, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 9, 2025 | May 12, 2025 |
| Robert BresnahanR-PA · House | Sell | $1K–15K | Apr 8, 2025 | May 8, 2025 |
| Jonathan JacksonD-IL · House | Sell | $1K–15K | Apr 4, 2025 | Aug 25, 2025 |
| Valerie HoyleD-OR · House | Buy | $1K–15K | Apr 2, 2025 | Sep 12, 2025 |
| Jonathan JacksonD-IL · House | Buy | $1K–15K | Mar 24, 2025 | Aug 25, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Mar 12, 2025 | Apr 10, 2025 |
| Jonathan JacksonD-IL · House | Buy | $1K–15K | Mar 3, 2025 | Aug 25, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Feb 27, 2025 | Mar 6, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Feb 26, 2025 | Mar 6, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Feb 19, 2025 | Mar 6, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 22, 2025 | Feb 6, 2025 |
| Josh GottheimerD-NJ · House | Buy | $1K–15K | Nov 19, 2024 | Dec 5, 2024 |
Frequently asked questions
- Which members of Congress traded KKR?
- 7 members of Congress disclosed trades in KKR & Co. Inc. (KKR) in the last two years, led by Ro Khanna (10 trades), Josh Gottheimer (6 trades), Gilbert Cisneros (3 trades), Jonathan Jackson (3 trades) and Valerie Hoyle (2 trades).
- Is Congress buying or selling KKR?
- Members have been both buying and selling KKR: 14 purchases and 12 sales. Democrats made 24 trades and Republicans 2 trades.
- When did a member of Congress last trade KKR?
- The latest trade listed here is from March 27, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own KKR?
- Yes. In their latest SEC 13F filings, Steve Cohen and George Soros reported holding KKR. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.