KKR & Co. Inc. (KKR) stock trades by Congress

Sector: Financials

Members of Congress disclosed 26 trades in KKR & Co. Inc. (KKR) between Nov 2024 and Mar 2026: 14 purchases and 12 sales by 7 members. The most active were Ro Khanna (D-CA, 10 trades), Josh Gottheimer (D-NJ, 6 trades) and Gilbert Cisneros (D-CA, 3 trades). The latest trade listed here is from March 27, 2026.

Trades (2 years)
26
Purchases
14
Sales
12
Members
7

Democrat Democrats: 24Republican Republicans: 2

Which members of Congress traded KKR?

Who else trades KKR?

  • President Donald Trump's financial disclosures list 17 trades in KKR, the latest dated August 21, 2026.
  • Steve Cohen (Point72) held KKR in the 13F filing for the quarter ended June 30, 2026.
  • George Soros (Soros Fund Management) held KKR in the 13F filing for the quarter ended June 30, 2026.

Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.

Latest KKR trades by members of Congress

The 26 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

MemberTradeAmountTradedDisclosed
Alan ArmstrongR-OK · SenateBuy$1K–15KMar 27, 2026Jul 21, 2026
Ro KhannaD-CA · HouseBuy$1K–15KJan 29, 2026Feb 6, 2026
Josh GottheimerD-NJ · HouseSell$1K–15KNov 19, 2025Dec 29, 2025
Gilbert CisnerosD-CA · HouseSell$1K–15KNov 7, 2025Dec 15, 2025
Ro KhannaD-CA · HouseBuy$1K–15KNov 3, 2025Dec 8, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KOct 17, 2025Nov 18, 2025
Valerie HoyleD-OR · HouseSell$1K–15KSep 23, 2025Oct 10, 2025
Ro KhannaD-CA · HouseSell$1K–15KSep 5, 2025Oct 3, 2025
Ro KhannaD-CA · HouseBuy$1K–15KMay 20, 2025Jun 10, 2025
Gilbert CisnerosD-CA · HouseBuy$1K–15KMay 7, 2025Jun 6, 2025
Ro KhannaD-CA · HouseBuy$1K–15KApr 23, 2025May 12, 2025
Josh GottheimerD-NJ · HouseSell$1K–15KApr 21, 2025May 14, 2025
Ro KhannaD-CA · HouseSell$1K–15KApr 15, 2025May 12, 2025
Josh GottheimerD-NJ · HouseSell$1K–15KApr 14, 2025May 14, 2025
Ro KhannaD-CA · HouseBuy$1K–15KApr 9, 2025May 12, 2025
Robert BresnahanR-PA · HouseSell$1K–15KApr 8, 2025May 8, 2025
Jonathan JacksonD-IL · HouseSell$1K–15KApr 4, 2025Aug 25, 2025
Valerie HoyleD-OR · HouseBuy$1K–15KApr 2, 2025Sep 12, 2025
Jonathan JacksonD-IL · HouseBuy$1K–15KMar 24, 2025Aug 25, 2025
Ro KhannaD-CA · HouseBuy$1K–15KMar 12, 2025Apr 10, 2025
Jonathan JacksonD-IL · HouseBuy$1K–15KMar 3, 2025Aug 25, 2025
Josh GottheimerD-NJ · HouseSell$1K–15KFeb 27, 2025Mar 6, 2025
Josh GottheimerD-NJ · HouseSell$1K–15KFeb 26, 2025Mar 6, 2025
Ro KhannaD-CA · HouseSell$1K–15KFeb 19, 2025Mar 6, 2025
Ro KhannaD-CA · HouseBuy$1K–15KJan 22, 2025Feb 6, 2025
Josh GottheimerD-NJ · HouseBuy$1K–15KNov 19, 2024Dec 5, 2024

Frequently asked questions

Which members of Congress traded KKR?
7 members of Congress disclosed trades in KKR & Co. Inc. (KKR) in the last two years, led by Ro Khanna (10 trades), Josh Gottheimer (6 trades), Gilbert Cisneros (3 trades), Jonathan Jackson (3 trades) and Valerie Hoyle (2 trades).
Is Congress buying or selling KKR?
Members have been both buying and selling KKR: 14 purchases and 12 sales. Democrats made 24 trades and Republicans 2 trades.
When did a member of Congress last trade KKR?
The latest trade listed here is from March 27, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
Do famous investors own KKR?
Yes. In their latest SEC 13F filings, Steve Cohen and George Soros reported holding KKR. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.