Dan Newhouse stock trades

Republican Republican · U.S. Representative for Washington's 4th district

Dan Newhouse, a Republican U.S. Representative for Washington's 4th district, disclosed 113 stock trades between Apr 2025 and Jul 2026: 36 purchases and 77 sales across 86 companies. The most traded were Alphabet Inc. (GOOGL), 3 trades, Magna International Inc (MGA), 3 trades and Accenture plc (ACN), 2 trades. The latest trade listed here is from July 10, 2026.

Trades (2 years)
113
Purchases
36
Sales
77
Companies
86

Which stocks does Dan Newhouse trade most?

Dan Newhouse's latest disclosed trades

The 40 most recent trades older than 60 days, as filed: amounts are the disclosed ranges.

StockTradeAmountTradedDisclosed
FMCFMC CorpSell$1K–15KJul 10, 2026Jul 17, 2026
MPCMarathon Petroleum CorpSell$1K–15KJul 10, 2026Jul 17, 2026
UNHUnitedHealth GroupSell$1K–15KJul 10, 2026Jul 17, 2026
MSMorgan StanleyBuy$1K–15KJul 10, 2026Jul 17, 2026
HONAVSell$1K–15KJul 10, 2026Jul 17, 2026
COSTCostco WholesaleBuy$1K–15KJul 10, 2026Jul 17, 2026
ANETArista Networks, Inc.Buy$1K–15KJul 10, 2026Jul 17, 2026
APHAmphenol CorpBuy$1K–15KJul 10, 2026Jul 17, 2026
AMCRAmcor plcBuy$1K–15KJul 10, 2026Jul 17, 2026
ADBEAdobe Inc.Sell$1K–15KJul 10, 2026Jul 17, 2026
AMATApplied Materials IncSell$1K–15KJul 10, 2026Jul 17, 2026
MUMicron Technology IncBuy$1K–15KJul 10, 2026Jul 17, 2026
INTUIntuit Inc.Sell$1K–15KJul 10, 2026Jul 17, 2026
MGAMagna International IncSell$1K–15KJul 10, 2026Jul 17, 2026
DUKDuke Energy CORPBuy$1K–15KJul 10, 2026Jul 17, 2026
FTNTFortinet, Inc.Sell$1K–15KJul 10, 2026Jul 17, 2026
HONHoneywell InternationalBuy$1K–15KJul 10, 2026Jul 17, 2026
GOOGLAlphabet Inc.Sell$1K–15KJul 10, 2026Jul 17, 2026
ACNAccenture plcBuy$1K–15KJul 10, 2026Jul 17, 2026
HSYHershey CoSell$1K–15KJul 10, 2026Jul 17, 2026
AMDAdvanced Micro DevicesSell$1K–15KJul 10, 2026Jul 17, 2026
UPSUnited Parcel Service IncSell$1K–15KJul 10, 2026Jul 17, 2026
CSXCSX CorpSell$1K–15KJul 10, 2026Jul 17, 2026
PANWPalo Alto Networks IncSell$1K–15KJul 10, 2026Jul 17, 2026
NVDANVIDIA CorporationSell$1K–15KJul 10, 2026Jul 17, 2026
FISFidelity National Information Services, Inc.Buy$1K–15KJul 10, 2026Jul 17, 2026
UBERUber Technologies, IncBuy$1K–15KJul 10, 2026Jul 17, 2026
LLYEli Lilly and CompanySell$1K–15KJul 10, 2026Jul 17, 2026
FEFirstenergy Corp
Buy$1K–15KJul 10, 2026Jul 17, 2026
TMOThermo Fisher ScientificSell$1K–15KJul 10, 2026Jul 17, 2026
DEDeere & CoSell$1K–15KJul 10, 2026Jul 17, 2026
SNPSSynopsys IncBuy$1K–15KDec 31, 2025Jan 15, 2026
BRBroadridge Financial Solutions, Inc.Buy$1K–15KDec 31, 2025Jan 15, 2026
RCLRoyal Caribbean Cruises LtdBuy$1K–15KDec 31, 2025Jan 15, 2026
DGDollar General CorpSell$1K–15KDec 11, 2025Jan 15, 2026
AVGOBroadcom Inc.Sell$1K–15KDec 11, 2025Jan 15, 2026
MGAMagna International IncSell$1K–15KDec 11, 2025Jan 15, 2026
PANWPalo Alto Networks IncBuy$1K–15KDec 11, 2025Jan 15, 2026
SBUXStarbucks CorporationSell$1K–15KDec 11, 2025Jan 15, 2026
TFCTruist Financial CorpSell$1K–15KDec 11, 2025Jan 15, 2026

Frequently asked questions

What stocks has Dan Newhouse traded?
Dan Newhouse's most-traded stocks in the last two years were Alphabet Inc. (GOOGL), Magna International Inc (MGA), Accenture plc (ACN), Adobe Inc. (ADBE) and Applied Materials Inc (AMAT), out of 86 companies in total.
How many stock trades has Dan Newhouse disclosed?
113 stock trades between April 11, 2025 and July 10, 2026 (36 purchases, 77 sales).
Is Dan Newhouse buying or selling stocks?
Over the last two years Dan Newhouse has mostly been selling: 36 purchases and 77 sales.
Where does Dan Newhouse's trading data come from?
From the Periodic Transaction Reports Dan Newhouse filed under the STOCK Act with the Clerk of the House. Members must report a trade over $1,000 within 45 days, as a dollar range rather than an exact amount.