Starbucks Corporation (SBUX) stock trades by Congress
Sector: Consumer & retail
Members of Congress disclosed 37 trades in Starbucks Corporation (SBUX) between Feb 2025 and Sep 2026: 13 purchases and 24 sales by 17 members. The most active were Ro Khanna (D-CA, 14 trades), Lisa McClain (R-MI, 3 trades) and Sheldon Whitehouse (D-RI, 3 trades). The latest trade listed here is from September 2, 2026. 2 newer trades from the last 60 days are shown in TraderCongress Pro.
- Trades (2 years)
- 37
- Purchases
- 13
- Sales
- 24
- Members
- 17
Democrat Democrats: 23Republican Republicans: 14
Which members of Congress traded SBUX?
- Ro KhannaD-CA · House14 tradeslast Jan 2026
- Lisa McClainR-MI · House3 tradeslast Jul 2025
- Sheldon WhitehouseD-RI · Senate3 tradeslast Jan 2026
- Bruce WestermanR-AR · House2 tradeslast Apr 2025
- Dan NewhouseR-WA · House2 tradeslast Dec 2025
- Josh GottheimerD-NJ · House2 tradeslast Apr 2025
- Alan ArmstrongR-OK · Senate1 tradeslast Mar 2026
- Jared MoskowitzD-FL · House1 tradeslast Apr 2025
- Jefferson ShreveR-IN · House1 tradeslast Apr 2025
- Jim BanksR-IN · Senate1 tradeslast Apr 2026
- Julie JohnsonD-TX · House1 tradeslast Apr 2025
- Kevin HernR-OK · House1 tradeslast Sep 2026
- Marjorie GreeneR-GA · House1 tradeslast May 2025
- Shelley CapitoR-WV · Senate1 tradeslast Jan 2026
- Sheri BiggsR-SC · House1 tradeslast Mar 2025
- Susie LeeD-NV · House1 tradeslast Mar 2025
- Valerie HoyleD-OR · House1 tradeslast Sep 2025
Who else trades SBUX?
- President Donald Trump's financial disclosures list 11 trades in SBUX, the latest dated July 31, 2026.
- Ray Dalio (Bridgewater) held SBUX in the 13F filing for the quarter ended June 30, 2026.
Positions, changes and the full presidential record are in Celebrity Portfolio, part of TraderCongress Pro.
Latest SBUX trades by members of Congress
The 37 most recent trades older than 60 days, as filed: amounts are the disclosed ranges. 2 newer trades are in TraderCongress Pro.
| Member | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Kevin HernR-OK · House | Sell | $1K–15K | Sep 2, 2026 | Sep 25, 2026 |
| Jim BanksR-IN · Senate | Full sell | $1K–15K | Apr 15, 2026 | Apr 20, 2026 |
| Alan ArmstrongR-OK · Senate | Buy | $1K–15K | Mar 27, 2026 | Jul 21, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 29, 2026 | Feb 6, 2026 |
| Shelley CapitoR-WV · Senate | Partial sell | $1K–15K | Jan 28, 2026 | Feb 5, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Jan 23, 2026 | Feb 6, 2026 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Jan 22, 2026 | Feb 6, 2026 |
| Sheldon WhitehouseD-RI · Senate | Full sell | $1K–15K | Jan 9, 2026 | Feb 4, 2026 |
| Dan NewhouseR-WA · House | Sell | $1K–15K | Dec 11, 2025 | Jan 15, 2026 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 10, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Nov 7, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Nov 3, 2025 | Dec 8, 2025 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Oct 7, 2025 | Nov 6, 2025 |
| Ro KhannaD-CA · House | Buy | $15K–50K | Sep 29, 2025 | Oct 3, 2025 |
| Valerie HoyleD-OR · House | Sell | $1K–15K | Sep 23, 2025 | Oct 10, 2025 |
| Ro KhannaD-CA · House | Sell | $15K–50K | Aug 26, 2025 | Sep 9, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Aug 4, 2025 | Sep 9, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Jul 22, 2025 | Aug 13, 2025 |
| Lisa McClainR-MI · House | Sell | $1K–15K | Jun 24, 2025 | Aug 13, 2025 |
| Lisa McClainR-MI · House | Buy | $1K–15K | Jun 17, 2025 | Aug 13, 2025 |
| Marjorie GreeneR-GA · House | Buy | $1K–15K | May 5, 2025 | May 6, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 23, 2025 | May 12, 2025 |
| Bruce WestermanR-AR · House | Sell | $1K–15K | Apr 21, 2025 | May 12, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Apr 17, 2025 | May 14, 2025 |
| Sheldon WhitehouseD-RI · Senate | Partial sell | $15K–50K | Apr 14, 2025 | May 13, 2025 |
| Dan NewhouseR-WA · House | Sell | $1K–15K | Apr 11, 2025 | May 16, 2025 |
| Sheldon WhitehouseD-RI · Senate | Partial sell | $1K–15K | Apr 11, 2025 | May 13, 2025 |
| Jared MoskowitzD-FL · House | Sell | $1K–15K | Apr 10, 2025 | May 9, 2025 |
| Josh GottheimerD-NJ · House | Sell | $1K–15K | Apr 9, 2025 | May 14, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Apr 7, 2025 | May 12, 2025 |
| Jefferson ShreveR-IN · House | Sell | $15K–50K | Apr 7, 2025 | May 8, 2025 |
| Julie JohnsonD-TX · House | Sell | $1K–15K | Apr 1, 2025 | May 14, 2025 |
| Sheri BiggsR-SC · House | Sell | $15K–50K | Mar 19, 2025 | Oct 5, 2025 |
| Susie LeeD-NV · House | Sell | $15K–50K | Mar 14, 2025 | Apr 11, 2025 |
| Bruce WestermanR-AR · House | Buy | $1K–15K | Mar 3, 2025 | Apr 16, 2025 |
| Ro KhannaD-CA · House | Sell | $1K–15K | Feb 19, 2025 | Mar 6, 2025 |
| Ro KhannaD-CA · House | Buy | $1K–15K | Feb 7, 2025 | Mar 6, 2025 |
Frequently asked questions
- Which members of Congress traded SBUX?
- 17 members of Congress disclosed trades in Starbucks Corporation (SBUX) in the last two years, led by Ro Khanna (14 trades), Lisa McClain (3 trades), Sheldon Whitehouse (3 trades), Bruce Westerman (2 trades) and Dan Newhouse (2 trades).
- Is Congress buying or selling SBUX?
- Members have mostly been selling SBUX: 13 purchases and 24 sales. Democrats made 23 trades and Republicans 14 trades.
- When did a member of Congress last trade SBUX?
- The latest trade listed here is from September 2, 2026. Members have up to 45 days to disclose a trade, so newer ones appear as they are filed.
- Do famous investors own SBUX?
- Yes. In their latest SEC 13F filings, Ray Dalio reported holding SBUX. TraderCongress Pro shows their positions and changes in Celebrity Portfolio.